Enclave CINEHOME II vs Klipsch REFERENCE 5.0.2 BUNDLE
Prices updated hourly. Check retailer for current availability.
Choosing between the Enclave CINEHOME II and Klipsch REFERENCE 5.0.2 BUNDLE? Both compete in the Speaker Package segment. Here’s how they compare across the specs that matter most for your home theater.
Pricing for both models is currently unavailable. Check the retailer links below for current deals.
Looking at overall performance dimensions: The Enclave CINEHOME II scores higher in value, form factor, room fit.
The Enclave CINEHOME II holds an advantage across more performance dimensions, but the Klipsch REFERENCE 5.0.2 BUNDLE may still be the better pick depending on which specs matter most to your setup. See the detailed comparison table below for the full breakdown.
Performance Overview
Scores based on specs and category benchmarks (0–100 scale)
Detailed Specifications
| Specification | ||
|---|---|---|
| Price | N/A | N/A |
| Channel Config | 5.1 | 5.0.2 |
| Includes Subwoofer | Yes | No |
| Includes Center | Yes | Yes |
| Includes Surround | Yes | Yes |
| Includes Height/Atmos | No | Yes |
| Includes AVR | No | Yes |
| Speaker Count | 5 | 7 |
| Subwoofer Count | 1 | 0 |
| Total Power (Sub) | — | — |
| Freq Response Low | — | 34Hz |
| Freq Response High | — | 21000Hz |
| Floorstanding Fronts | No | Yes |
| Impedance | — | 8Ω |
| Sensitivity | — | 98dB |
| Front Speaker Type | Satellite | Floorstanding |
| Surround Type | Direct-radiating | Direct-radiating |
| Connection Type | Wireless (WiSA) | Binding posts |
| Wall Mountable | Yes | No |
| Wireless Sub | Yes | No |
| Sub Driver Size | 8in | — |
| Amplification | Self-powered | Separate Receiver Required |
| Wireless Fronts | Yes | No |
| Wireless Center | Yes | No |
| Wireless Rears | Yes | No |
| Wall Mount Detail | All | No |
| Front Power Min | — | 85W |
| Front Power Max | — | 340W |
| Center Power Min | — | 100W |
| Center Power Max | — | 400W |
| Rear Power Min | — | 50W |
| Rear Power Max | — | 200W |
| Front Tweeter | 1" Tweeter | 1" Aluminum LTS Tractrix Horn |
| Front Woofer | 3" Full-Range | 6.5" Copper-Spun IMG |
| Front Midrange | — | — |
| Center Tweeter | 1" Tweeter | 1" Aluminum LTS Tractrix Horn |
| Center Woofer | Dual 3" Full-Range | Dual 5.25" Copper-Spun IMG |
| Center Midrange | — | — |
| Rear Tweeter | — | 1" Aluminum LTS Tractrix Horn |
| Rear Woofer | "Dual 2" Full-Range (Bipolar)" | 4" Copper-Spun IMG |
| Rear Midrange | — | — |
| Sub Driver Detail | 8" Down-Firing Woofer | — |
| Sub Passive Radiator | — | — |
| Front Width | 3.4in | 9.4in |
| Front Height | 16.4in | 37in |
| Front Depth | 5.3in | 15.1in |
| Front Weight | 5.3lbs | 36lbs |
| Center Width | 5.3in | 18.75in |
| Center Height | 3.4in | 7.3in |
| Center Depth | 16.4in | 7.6in |
| Center Weight | 5.3lbs | 13.5lbs |
| Rear Width | 6.9in | 5.75in |
| Rear Height | 4.6in | 11.3in |
| Rear Depth | 6.4in | 7.9in |
| Rear Weight | 3.5lbs | 7lbs |
| Sub Width | 11.8in | — |
| Sub Height | 14.5in | — |
| Sub Depth | 13.8in | — |
| Sub Weight | 20lbs | — |
| Dolby Digital | Yes | No |
| DTS | Yes | No |
| Dolby Atmos | No | No |
| DTS:X | No | No |
| Dialogue Enhancement | No | No |
| Virtual Surround | No | No |
| Auto Calibration | No | No |
| Night Mode | No | No |
| Bluetooth | Yes | No |
| AirPlay | No | No |
| Google Cast | No | No |
| Spotify Connect | No | No |
| Optical Inputs | 1 | 0 |
| Coaxial Inputs | 0 | 0 |
| HDMI ARC | Yes | No |
| HDMI eARC | Yes | No |
| 3.5mm Input | Yes | No |
| RCA Stereo Inputs | — | — |
| USB-A Input | No | No |
| Subwoofer Output | 0 | 0 |
| Speaker Terminals | None | Binding Posts |
| Includes Remote | Yes | No |
| Voice Control | No | No |
| App Control | Yes | No |
| HDMI CEC | Yes | No |
| IR Passthrough | No | No |
| Learns TV Remote | No | No |
Key Differences
- Front Weight: Enclave CINEHOME II at 5.3lbs vs Klipsch REFERENCE 5.0.2 BUNDLE at 36lbs
- Center Width: Enclave CINEHOME II at 5.3in vs Klipsch REFERENCE 5.0.2 BUNDLE at 18.75in
- Front Depth: Enclave CINEHOME II at 5.3in vs Klipsch REFERENCE 5.0.2 BUNDLE at 15.1in
- Front Width: Enclave CINEHOME II at 3.4in vs Klipsch REFERENCE 5.0.2 BUNDLE at 9.4in
- Center Weight: Enclave CINEHOME II at 5.3lbs vs Klipsch REFERENCE 5.0.2 BUNDLE at 13.5lbs

