
Enclave
CINEHOME PRO
Speaker Packagespeaker-package
Channels:5.1Sub Incl.:YesSpeakers:5Towers:No
Enclave CineHome PRO 5.1 Wireless Home Theater System - THX Certified
As an affiliate, we earn from qualifying purchases. See our affiliate disclosure.
Live price
Check current price at Amazon
Similar at this price tier
More from Enclave
Retailer Prices
Price History
Loading price history...
Related Products
No similar products found.
Specifications
General
| Brand | Enclave |
| Model | CINEHOME PRO |
| Weight | 8 lbs |
| Dimensions (W x H x D) | 5.3 x 24.1 x 5.3" |
Additional Specs
| Channel Config | 5.1 |
| Includes Subwoofer | Yes |
| Includes Center | Yes |
| Includes Surround | Yes |
| Includes Height/Atmos | No |
| Includes AVR | No |
| Speaker Count | 5 |
| Subwoofer Count | 1 |
| Freq Response Low | 25Hz |
| Floorstanding Fronts | No |
| Front Speaker Type | Satellite |
| Surround Type | Direct-radiating |
| Connection Type | Wireless (WiSA) |
| Wall Mountable | Yes |
| Wireless Sub | Yes |
| Sub Driver Size | 10in |
| Amplification | Self-powered |
| Wireless Fronts | Yes |
| Wireless Center | Yes |
| Wireless Rears | Yes |
| Wall Mount Detail | All |
| Front Tweeter | 1" Tweeter |
| Front Woofer | Dual 3" Full-Range |
| Center Tweeter | 1" Tweeter |
| Center Woofer | Dual 3" Full-Range |
| Rear Tweeter | 1" Tweeter |
| Rear Woofer | 3" Full-Range |
| Sub Driver Detail | 10" Front-Firing Woofer |
| Front Width | 5.3in |
| Front Height | 24.1in |
| Front Depth | 3.4in |
| Front Weight | 7.3lbs |
| Center Width | 5.3in |
| Center Height | 3.4in |
| Center Depth | 24.1in |
| Center Weight | 7.3lbs |
| Rear Width | 5.3in |
| Rear Height | 16.4in |
| Rear Depth | 3.4in |
| Rear Weight | 4.6lbs |
| Sub Width | 11.8in |
| Sub Height | 18.8in |
| Sub Depth | 14.4in |
| Sub Weight | 26.6lbs |
| Dolby Digital | Yes |
| DTS | Yes |
| Dolby Atmos | No |
| DTS:X | No |
| Dialogue Enhancement | No |
| Virtual Surround | No |
| Auto Calibration | No |
| Night Mode | No |
| Bluetooth | Yes |
| AirPlay | No |
| Google Cast | No |
| Spotify Connect | No |
| Optical Inputs | 1 |
| Coaxial Inputs | 0 |
| HDMI ARC | Yes |
| HDMI eARC | No |
| 3.5mm Input | Yes |
| USB-A Input | No |
| Subwoofer Output | 0 |
| Speaker Terminals | None |
| Includes Remote | Yes |
| Voice Control | No |
| App Control | Yes |
| HDMI CEC | Yes |
| IR Passthrough | No |
| Learns TV Remote | No |










