Enclave CINEHOME PRO vs Focal SIB EVO 5.1 PACK
Prices updated hourly. Check retailer for current availability.
Choosing between the Enclave CINEHOME PRO and Focal SIB EVO 5.1 PACK? Both compete in the Speaker Package segment. Here’s how they compare across the specs that matter most for your home theater.
Pricing for both models is currently unavailable. Check the retailer links below for current deals.
Looking at overall performance dimensions: The Enclave CINEHOME PRO scores higher in value. The Focal SIB EVO 5.1 PACK leads in form factor, room fit.
These two Speaker Package options trade wins across different dimensions. The right choice depends on which specs matter most for your room and listening preferences — review the detailed table below to decide.
Performance Overview
Scores based on specs and category benchmarks (0–100 scale)
Detailed Specifications
| Specification | ||
|---|---|---|
| Price | N/A | N/A |
| Channel Config | 5.1 | 5.1 |
| Includes Subwoofer | Yes | Yes |
| Includes Center | Yes | Yes |
| Includes Surround | Yes | Yes |
| Includes Height/Atmos | No | No |
| Includes AVR | No | No |
| Speaker Count | 5 | 5 |
| Subwoofer Count | 1 | 1 |
| Total Power (Sub) | — | 200W |
| Freq Response Low | 25Hz | 35Hz |
| Freq Response High | — | 25000Hz |
| Floorstanding Fronts | No | No |
| Impedance | — | 6Ω |
| Sensitivity | — | 90dB |
| Front Speaker Type | Satellite | Satellite |
| Surround Type | Direct-radiating | Direct-radiating |
| Connection Type | Wireless (WiSA) | Spring clips |
| Wall Mountable | Yes | Yes |
| Wireless Sub | Yes | No |
| Sub Driver Size | 10in | 8in |
| Amplification | Self-powered | Separate Receiver Required |
| Wireless Fronts | Yes | No |
| Wireless Center | Yes | No |
| Wireless Rears | Yes | No |
| Wall Mount Detail | All | All |
| Front Power Min | — | 25W |
| Front Power Max | — | 200W |
| Center Power Min | — | 25W |
| Center Power Max | — | 200W |
| Rear Power Min | — | 25W |
| Rear Power Max | — | 200W |
| Front Tweeter | 1" Tweeter | 0.75" Silk Dome |
| Front Woofer | Dual 3" Full-Range | 5" Polyflex |
| Front Midrange | — | — |
| Center Tweeter | 1" Tweeter | 0.75" Silk Dome |
| Center Woofer | Dual 3" Full-Range | 5" Polyflex |
| Center Midrange | — | — |
| Rear Tweeter | 1" Tweeter | 0.75" Silk Dome |
| Rear Woofer | 3" Full-Range | 5" Polyflex |
| Rear Midrange | — | — |
| Sub Driver Detail | 10" Front-Firing Woofer | 8" Polyflex Woofer |
| Sub Passive Radiator | — | — |
| Front Width | 5.3in | 6.37in |
| Front Height | 24.1in | 9.92in |
| Front Depth | 3.4in | 6.37in |
| Front Weight | 7.3lbs | 4lbs |
| Center Width | 5.3in | 6.37in |
| Center Height | 3.4in | 9.92in |
| Center Depth | 24.1in | 6.37in |
| Center Weight | 7.3lbs | 4lbs |
| Rear Width | 5.3in | 6.37in |
| Rear Height | 16.4in | 9.92in |
| Rear Depth | 3.4in | 6.37in |
| Rear Weight | 4.6lbs | 4lbs |
| Sub Width | 11.8in | 11.1in |
| Sub Height | 18.8in | 12in |
| Sub Depth | 14.4in | 11.77in |
| Sub Weight | 26.6lbs | 17.5lbs |
| Dolby Digital | Yes | No |
| DTS | Yes | No |
| Dolby Atmos | No | No |
| DTS:X | No | No |
| Dialogue Enhancement | No | No |
| Virtual Surround | No | No |
| Auto Calibration | No | No |
| Night Mode | No | No |
| Bluetooth | Yes | No |
| AirPlay | No | No |
| Google Cast | No | No |
| Spotify Connect | No | No |
| Optical Inputs | 1 | 0 |
| Coaxial Inputs | 0 | 0 |
| HDMI ARC | Yes | No |
| HDMI eARC | No | No |
| 3.5mm Input | Yes | No |
| RCA Stereo Inputs | — | — |
| USB-A Input | No | No |
| Subwoofer Output | 0 | 0 |
| Speaker Terminals | None | Spring Posts |
| Includes Remote | Yes | No |
| Voice Control | No | No |
| App Control | Yes | No |
| HDMI CEC | Yes | No |
| IR Passthrough | No | No |
| Learns TV Remote | No | No |
Key Differences
- Center Depth: Enclave CINEHOME PRO at 24.1in vs Focal SIB EVO 5.1 PACK at 6.37in
- Center Height: Enclave CINEHOME PRO at 3.4in vs Focal SIB EVO 5.1 PACK at 9.92in
- Front Height: Enclave CINEHOME PRO at 24.1in vs Focal SIB EVO 5.1 PACK at 9.92in
- Front Depth: Enclave CINEHOME PRO at 3.4in vs Focal SIB EVO 5.1 PACK at 6.37in
- Rear Depth: Enclave CINEHOME PRO at 3.4in vs Focal SIB EVO 5.1 PACK at 6.37in
Which Should You Choose?
Choose Enclave CINEHOME PRO if you want:
- + better freq response low

