
Focal
SIB EVO DOLBY ATMOS 5.1.2
Speaker Packagespeaker-package
Channels:5.1.2Sub Incl.:YesSpeakers:5Towers:No
Focal Sib Evo Dolby Atmos 5.1.2 Home Speaker System
Retailer Prices
$1,999.00 MSRP
Price History
Loading price history...
Related Products
No similar products found.
Specifications
General
| Brand | Focal |
| Model | SIB EVO DOLBY ATMOS 5.1.2 |
| Weight | 7 lbs |
| Dimensions (W x H x D) | 7.68 x 11.58 x 7.5" |
Additional Specs
| Channel Config | 5.1.2 |
| Includes Subwoofer | Yes |
| Includes Center | Yes |
| Includes Surround | Yes |
| Includes Height/Atmos | Yes |
| Includes AVR | No |
| Speaker Count | 5 |
| Subwoofer Count | 1 |
| Total Power (Sub) | 200W |
| Freq Response Low | 35Hz |
| Freq Response High | 25000Hz |
| Floorstanding Fronts | No |
| Impedance | 6Ω |
| Sensitivity | 90dBHigh Sensitivity |
| Front Speaker Type | Satellite |
| Surround Type | Direct-radiating |
| Connection Type | Spring clips |
| Wall Mountable | Yes |
| Wireless Sub | No |
| Sub Driver Size | 8in |
| Amplification | Separate Receiver Required |
| Wireless Fronts | No |
| Wireless Center | No |
| Wireless Rears | No |
| Wall Mount Detail | All |
| Front Power Min | 25W |
| Front Power Max | 200W |
| Center Power Min | 25W |
| Center Power Max | 200W |
| Rear Power Min | 25W |
| Rear Power Max | 200W |
| Front Tweeter | 0.75" Silk Dome |
| Front Woofer | 5" Polyflex |
| Front Midrange | 4" Full-Range Upfiring |
| Center Tweeter | 0.75" Silk Dome |
| Center Woofer | 5" Polyflex |
| Rear Tweeter | 0.75" Silk Dome |
| Rear Woofer | 5" Polyflex |
| Sub Driver Detail | 8" Polyflex Woofer |
| Front Width | 7.68in |
| Front Height | 11.58in |
| Front Depth | 7.5in |
| Front Weight | 7lbs |
| Center Width | 6.37in |
| Center Height | 9.92in |
| Center Depth | 6.37in |
| Center Weight | 4lbs |
| Rear Width | 6.37in |
| Rear Height | 9.92in |
| Rear Depth | 6.37in |
| Rear Weight | 4lbs |
| Sub Width | 11.1in |
| Sub Height | 12in |
| Sub Depth | 11.77in |
| Sub Weight | 17.5lbs |
| Dolby Digital | No |
| DTS | No |
| Dolby Atmos | No |
| DTS:X | No |
| Dialogue Enhancement | No |
| Virtual Surround | No |
| Auto Calibration | No |
| Night Mode | No |
| Bluetooth | No |
| AirPlay | No |
| Google Cast | No |
| Spotify Connect | No |
| Optical Inputs | 0 |
| Coaxial Inputs | 0 |
| HDMI ARC | No |
| HDMI eARC | No |
| 3.5mm Input | No |
| USB-A Input | No |
| Subwoofer Output | 0 |
| Speaker Terminals | Spring Posts |
| Includes Remote | No |
| Voice Control | No |
| App Control | No |
| HDMI CEC | No |
| IR Passthrough | No |
| Learns TV Remote | No |



