Focal DOME FLAX PACK 5.1 BLACK vs Klipsch REFERENCE 5.0.2 BUNDLE
Prices updated hourly. Check retailer for current availability.
Choosing between the Focal DOME FLAX PACK 5.1 BLACK and Klipsch REFERENCE 5.0.2 BUNDLE? Both compete in the Speaker Package segment. Here’s how they compare across the specs that matter most for your home theater.
Pricing for both models is currently unavailable. Check the retailer links below for current deals.
Looking at overall performance dimensions: The Focal DOME FLAX PACK 5.1 BLACK scores higher in form factor, room fit. The Klipsch REFERENCE 5.0.2 BUNDLE leads in value.
These two Speaker Package options trade wins across different dimensions. The right choice depends on which specs matter most for your room and listening preferences — review the detailed table below to decide.
For most home theaters, the Focal DOME FLAX PACK 5.1 BLACK is the stronger choice — it leads in 2 of 3 scored dimensions. The Klipsch REFERENCE 5.0.2 BUNDLE makes more sense if you prioritize the 1 dimension where it leads.
Performance Overview
Scores based on specs and category benchmarks (0–100 scale)
Detailed Specifications
| Specification | ||
|---|---|---|
| Price | N/A | N/A |
| Channel Config | 5.1 | 5.0.2 |
| Includes Subwoofer | Yes | No |
| Includes Center | Yes | Yes |
| Includes Surround | Yes | Yes |
| Includes Height/Atmos | No | Yes |
| Includes AVR | No | Yes |
| Speaker Count | 5 | 7 |
| Subwoofer Count | 1 | 0 |
| Total Power (Sub) | 150W | — |
| Freq Response Low | 40Hz | 34Hz |
| Freq Response High | 28000Hz | 21000Hz |
| Floorstanding Fronts | No | Yes |
| Impedance | 8Ω | 8Ω |
| Sensitivity | 88dB | 98dB |
| Front Speaker Type | Satellite | Floorstanding |
| Surround Type | Direct-radiating | Direct-radiating |
| Connection Type | Binding posts | Binding posts |
| Wall Mountable | Yes | No |
| Wireless Sub | Yes | No |
| Sub Driver Size | 8in | — |
| Amplification | Separate Receiver Required | Separate Receiver Required |
| Wireless Fronts | No | No |
| Wireless Center | No | No |
| Wireless Rears | No | No |
| Wall Mount Detail | All | No |
| Front Power Min | 25W | 85W |
| Front Power Max | 100W | 340W |
| Center Power Min | 25W | 100W |
| Center Power Max | 100W | 400W |
| Rear Power Min | 25W | 50W |
| Rear Power Max | 100W | 200W |
| Front Tweeter | 1" Inverted Dome | 1" Aluminum LTS Tractrix Horn |
| Front Woofer | 4" Polyglass | 6.5" Copper-Spun IMG |
| Front Midrange | — | — |
| Center Tweeter | 1" Inverted Dome | 1" Aluminum LTS Tractrix Horn |
| Center Woofer | 4" Polyglass | Dual 5.25" Copper-Spun IMG |
| Center Midrange | — | — |
| Rear Tweeter | 1" Inverted Dome | 1" Aluminum LTS Tractrix Horn |
| Rear Woofer | 4" Polyglass | 4" Copper-Spun IMG |
| Rear Midrange | — | — |
| Sub Driver Detail | 8" Cellulose Pulp Woofer | — |
| Sub Passive Radiator | — | — |
| Front Width | 5.88in | 9.4in |
| Front Height | 6.75in | 37in |
| Front Depth | 5.63in | 15.1in |
| Front Weight | 4.2lbs | 36lbs |
| Center Width | 5.88in | 18.75in |
| Center Height | 6.75in | 7.3in |
| Center Depth | 5.63in | 7.6in |
| Center Weight | 4.2lbs | 13.5lbs |
| Rear Width | 5.88in | 5.75in |
| Rear Height | 6.75in | 11.3in |
| Rear Depth | 5.63in | 7.9in |
| Rear Weight | 4.2lbs | 7lbs |
| Sub Width | 14.25in | — |
| Sub Height | 16.13in | — |
| Sub Depth | 6.38in | — |
| Sub Weight | 17lbs | — |
| Dolby Digital | No | No |
| DTS | No | No |
| Dolby Atmos | No | No |
| DTS:X | No | No |
| Dialogue Enhancement | No | No |
| Virtual Surround | No | No |
| Auto Calibration | No | No |
| Night Mode | No | No |
| Bluetooth | No | No |
| AirPlay | No | No |
| Google Cast | No | No |
| Spotify Connect | No | No |
| Optical Inputs | 0 | 0 |
| Coaxial Inputs | 0 | 0 |
| HDMI ARC | No | No |
| HDMI eARC | No | No |
| 3.5mm Input | No | No |
| RCA Stereo Inputs | — | — |
| USB-A Input | No | No |
| Subwoofer Output | 0 | 0 |
| Speaker Terminals | Binding Posts | Binding Posts |
| Includes Remote | No | No |
| Voice Control | No | No |
| App Control | No | No |
| HDMI CEC | No | No |
| IR Passthrough | No | No |
| Learns TV Remote | No | No |
Key Differences
- Front Weight: Focal DOME FLAX PACK 5.1 BLACK at 4.2lbs vs Klipsch REFERENCE 5.0.2 BUNDLE at 36lbs
- Front Height: Focal DOME FLAX PACK 5.1 BLACK at 6.75in vs Klipsch REFERENCE 5.0.2 BUNDLE at 37in
- Center Power Min: Focal DOME FLAX PACK 5.1 BLACK at 25W vs Klipsch REFERENCE 5.0.2 BUNDLE at 100W
- Center Power Max: Focal DOME FLAX PACK 5.1 BLACK at 100W vs Klipsch REFERENCE 5.0.2 BUNDLE at 400W
- Front Power Min: Focal DOME FLAX PACK 5.1 BLACK at 25W vs Klipsch REFERENCE 5.0.2 BUNDLE at 85W
Which Should You Choose?
Choose Klipsch REFERENCE 5.0.2 BUNDLE if you want:
- + better freq response low — determines how much bass a speaker handles on its own versus relying on a subwoofer for low-end support
- + better sensitivity — higher sensitivity means your receiver works less hard, leaving more headroom for dynamic peaks in movie soundtracks
Specifications sourced from manufacturer datasheets and verified against retailer listings. Prices updated hourly from authorized retailers. Scoring uses our open methodology — products are never ranked, promoted, or suppressed based on affiliate commission rates.
CinemaConfig may receive compensation for purchases made at participating retailers linked on this site. This compensation does not affect what products or prices are displayed, or the order of prices listed. Learn more

