Enclave CINEHOME PRO vs SVS PRIME PINNACLE TOWER 5.0 PIANO GLOSS BLACK
Prices updated hourly. Check retailer for current availability.
Choosing between the Enclave CINEHOME PRO and SVS PRIME PINNACLE TOWER 5.0 PIANO GLOSS BLACK? Both compete in the Speaker Package segment. Here’s how they compare across the specs that matter most for your home theater.
Looking at overall performance dimensions: The Enclave CINEHOME PRO scores higher in form factor, room fit. The SVS PRIME PINNACLE TOWER 5.0 PIANO GLOSS BLACK leads in value.
These two Speaker Package options trade wins across different dimensions. The right choice depends on which specs matter most for your room and listening preferences — review the detailed table below to decide.
For most home theaters, the Enclave CINEHOME PRO is the stronger choice — it leads in 2 of 3 scored dimensions. The SVS PRIME PINNACLE TOWER 5.0 PIANO GLOSS BLACK makes more sense if you prioritize the 1 dimension where it leads.
Performance Overview
Scores based on specs and category benchmarks (0–100 scale)
Enclave CINEHOME PRO
SVS Prime Pinnacle Tower Speaker - Piano Gloss Black
Detailed Specifications
| Specification | ||
|---|---|---|
| Price | N/A | $999.99 |
| Channel Config | 5.1 | 5.0 |
| Includes Subwoofer | Yes | No |
| Includes Center | Yes | Yes |
| Includes Surround | Yes | Yes |
| Includes Height/Atmos | No | No |
| Includes AVR | No | No |
| Speaker Count | 5 | 5 |
| Subwoofer Count | 1 | 0 |
| Total Power (Sub) | — | — |
| Freq Response Low | 25Hz | 29Hz |
| Freq Response High | — | 25000Hz |
| Floorstanding Fronts | No | Yes |
| Impedance | — | 8Ω |
| Sensitivity | — | 88dB |
| Front Speaker Type | Satellite | Floorstanding |
| Surround Type | Direct-radiating | Direct-radiating |
| Connection Type | Wireless (WiSA) | Binding posts |
| Wall Mountable | Yes | No |
| Wireless Sub | Yes | No |
| Sub Driver Size | 10in | — |
| Amplification | Self-powered | Separate Receiver Required |
| Wireless Fronts | Yes | No |
| Wireless Center | Yes | No |
| Wireless Rears | Yes | No |
| Wall Mount Detail | All | No |
| Front Power Min | — | 20W |
| Front Power Max | — | 300W |
| Center Power Min | — | 20W |
| Center Power Max | — | 200W |
| Rear Power Min | — | 20W |
| Rear Power Max | — | 150W |
| Front Tweeter | 1" Tweeter | 1" Aluminum Dome |
| Front Woofer | Dual 3" Full-Range | Triple 6.5" Woofers |
| Front Midrange | — | 5.25" Midrange |
| Center Tweeter | 1" Tweeter | 1" Aluminum Dome |
| Center Woofer | Dual 3" Full-Range | Dual 5.25" Woofers |
| Center Midrange | — | 3.5" Midrange |
| Rear Tweeter | 1" Tweeter | 1" Aluminum Dome |
| Rear Woofer | 3" Full-Range | 4.5" Polypropylene |
| Rear Midrange | — | — |
| Sub Driver Detail | 10" Front-Firing Woofer | — |
| Sub Passive Radiator | — | — |
| Front Width | 5.3in | 8in |
| Front Height | 24.1in | 41.1in |
| Front Depth | 3.4in | 13.9in |
| Front Weight | 7.3lbs | 58lbs |
| Center Width | 5.3in | 18.69in |
| Center Height | 3.4in | 7.69in |
| Center Depth | 24.1in | 9.13in |
| Center Weight | 7.3lbs | 20.2lbs |
| Rear Width | 5.3in | 4.9in |
| Rear Height | 16.4in | 8.85in |
| Rear Depth | 3.4in | 6.3in |
| Rear Weight | 4.6lbs | 6.5lbs |
| Sub Width | 11.8in | — |
| Sub Height | 18.8in | — |
| Sub Depth | 14.4in | — |
| Sub Weight | 26.6lbs | — |
| Dolby Digital | Yes | No |
| DTS | Yes | No |
| Dolby Atmos | No | No |
| DTS:X | No | No |
| Dialogue Enhancement | No | No |
| Virtual Surround | No | No |
| Auto Calibration | No | No |
| Night Mode | No | No |
| Bluetooth | Yes | No |
| AirPlay | No | No |
| Google Cast | No | No |
| Spotify Connect | No | No |
| Optical Inputs | 1 | 0 |
| Coaxial Inputs | 0 | 0 |
| HDMI ARC | Yes | No |
| HDMI eARC | No | No |
| 3.5mm Input | Yes | No |
| RCA Stereo Inputs | — | — |
| USB-A Input | No | No |
| Subwoofer Output | 0 | 0 |
| Speaker Terminals | None | Binding Posts |
| Includes Remote | Yes | No |
| Voice Control | No | No |
| App Control | Yes | No |
| HDMI CEC | Yes | No |
| IR Passthrough | No | No |
| Learns TV Remote | No | No |
Key Differences
- Front Weight: Enclave CINEHOME PRO at 7.3lbs vs SVS PRIME PINNACLE TOWER 5.0 PIANO GLOSS BLACK at 58lbs
- Front Depth: Enclave CINEHOME PRO at 3.4in vs SVS PRIME PINNACLE TOWER 5.0 PIANO GLOSS BLACK at 13.9in
- Center Width: Enclave CINEHOME PRO at 5.3in vs SVS PRIME PINNACLE TOWER 5.0 PIANO GLOSS BLACK at 18.69in
- Center Weight: Enclave CINEHOME PRO at 7.3lbs vs SVS PRIME PINNACLE TOWER 5.0 PIANO GLOSS BLACK at 20.2lbs
- Center Depth: Enclave CINEHOME PRO at 24.1in vs SVS PRIME PINNACLE TOWER 5.0 PIANO GLOSS BLACK at 9.13in
Which Should You Choose?
Choose Enclave CINEHOME PRO if you want:
- + better freq response low — determines how much bass a speaker handles on its own versus relying on a subwoofer for low-end support
See Where These Rank
Check our editorial rankings to see how Enclave CINEHOME PRO and SVS PRIME PINNACLE TOWER 5.0 PIANO GLOSS BLACK compare to the rest of the field.
Best Speaker Package RankingsSpecifications sourced from manufacturer datasheets and verified against retailer listings. Prices updated hourly from authorized retailers. Scoring uses our open methodology — products are never ranked, promoted, or suppressed based on affiliate commission rates.
CinemaConfig may receive compensation for purchases made at participating retailers linked on this site. This compensation does not affect what products or prices are displayed, or the order of prices listed. See our affiliate disclosure.

