Focal SIB EVO 5.1 PACK vs SVS PRIME SATELLITE 5.1
Prices updated hourly. Check retailer for current availability.
Choosing between the Focal SIB EVO 5.1 PACK and SVS PRIME SATELLITE 5.1? Both compete in the Speaker Package segment. Here’s how they compare across the specs that matter most for your home theater.
Pricing for both models is currently unavailable. Check the retailer links below for current deals.
Looking at overall performance dimensions: The SVS PRIME SATELLITE 5.1 leads in value, form factor, room fit.
The SVS PRIME SATELLITE 5.1 holds an advantage across more performance dimensions, but the Focal SIB EVO 5.1 PACK may still be the better pick depending on which specs matter most to your setup. See the detailed comparison table below for the full breakdown.
For most home theaters, the SVS PRIME SATELLITE 5.1 is the stronger choice — it leads in 3 of 3 scored dimensions. The Focal SIB EVO 5.1 PACK makes more sense if budget is the primary constraint.
Performance Overview
Scores based on specs and category benchmarks (0–100 scale)
Focal SIB EVO 5.1 PACK
SVS PRIME SATELLITE 5.1
Detailed Specifications
| Specification | ||
|---|---|---|
| Price | N/A | N/A |
| Channel Config | 5.1 | 5.1 |
| Includes Subwoofer | Yes | Yes |
| Includes Center | Yes | Yes |
| Includes Surround | Yes | Yes |
| Includes Height/Atmos | No | No |
| Includes AVR | No | No |
| Speaker Count | 5 | 5 |
| Subwoofer Count | 1 | 1 |
| Total Power (Sub) | 200W | 300W |
| Freq Response Low | 35Hz | 19Hz |
| Freq Response High | 25000Hz | 25000Hz |
| Floorstanding Fronts | No | No |
| Impedance | 6Ω | 8Ω |
| Sensitivity | 90dB | 85dB |
| Front Speaker Type | Satellite | Satellite |
| Surround Type | Direct-radiating | Direct-radiating |
| Connection Type | Spring clips | Binding posts |
| Wall Mountable | Yes | Yes |
| Wireless Sub | No | No |
| Sub Driver Size | 8in | 12in |
| Amplification | Separate Receiver Required | Separate Receiver Required |
| Wireless Fronts | No | No |
| Wireless Center | No | No |
| Wireless Rears | No | No |
| Wall Mount Detail | All | All |
| Front Power Min | 25W | 20W |
| Front Power Max | 200W | 150W |
| Center Power Min | 25W | 20W |
| Center Power Max | 200W | 150W |
| Rear Power Min | 25W | 20W |
| Rear Power Max | 200W | 150W |
| Front Tweeter | 0.75" Silk Dome | 1" Aluminum Dome |
| Front Woofer | 5" Polyflex | 4.5" Polypropylene |
| Front Midrange | — | — |
| Center Tweeter | 0.75" Silk Dome | 1" Aluminum Dome |
| Center Woofer | 5" Polyflex | 4.5" Polypropylene |
| Center Midrange | — | — |
| Rear Tweeter | 0.75" Silk Dome | 1" Aluminum Dome |
| Rear Woofer | 5" Polyflex | 4.5" Polypropylene |
| Rear Midrange | — | — |
| Sub Driver Detail | 8" Polyflex Woofer | 12" High-Excursion Driver |
| Sub Passive Radiator | — | — |
| Front Width | 6.37in | 4.9in |
| Front Height | 9.92in | 8.85in |
| Front Depth | 6.37in | 6.3in |
| Front Weight | 4lbs | 6.5lbs |
| Center Width | 6.37in | 4.9in |
| Center Height | 9.92in | 8.85in |
| Center Depth | 6.37in | 6.3in |
| Center Weight | 4lbs | 6.5lbs |
| Rear Width | 6.37in | 4.9in |
| Rear Height | 9.92in | 8.85in |
| Rear Depth | 6.37in | 6.3in |
| Rear Weight | 4lbs | 6.5lbs |
| Sub Width | 11.1in | 13in |
| Sub Height | 12in | 13.5in |
| Sub Depth | 11.77in | 14.76in |
| Sub Weight | 17.5lbs | 26lbs |
| Dolby Digital | No | No |
| DTS | No | No |
| Dolby Atmos | No | No |
| DTS:X | No | No |
| Dialogue Enhancement | No | No |
| Virtual Surround | No | No |
| Auto Calibration | No | No |
| Night Mode | No | No |
| Bluetooth | No | No |
| AirPlay | No | No |
| Google Cast | No | No |
| Spotify Connect | No | No |
| Optical Inputs | 0 | 0 |
| Coaxial Inputs | 0 | 0 |
| HDMI ARC | No | No |
| HDMI eARC | No | No |
| 3.5mm Input | No | No |
| RCA Stereo Inputs | — | — |
| USB-A Input | No | No |
| Subwoofer Output | 0 | 0 |
| Speaker Terminals | Spring Posts | Binding Posts |
| Includes Remote | No | No |
| Voice Control | No | No |
| App Control | No | No |
| HDMI CEC | No | No |
| IR Passthrough | No | No |
| Learns TV Remote | No | No |
Key Differences
- Freq Response Low: Focal SIB EVO 5.1 PACK at 35Hz vs SVS PRIME SATELLITE 5.1 at 19Hz. Determines how much bass a speaker handles on its own versus relying on a subwoofer for low-end support.
- Front Weight: Focal SIB EVO 5.1 PACK at 4lbs vs SVS PRIME SATELLITE 5.1 at 6.5lbs
- Center Weight: Focal SIB EVO 5.1 PACK at 4lbs vs SVS PRIME SATELLITE 5.1 at 6.5lbs
- Rear Weight: Focal SIB EVO 5.1 PACK at 4lbs vs SVS PRIME SATELLITE 5.1 at 6.5lbs
- Total Power (Sub): Focal SIB EVO 5.1 PACK at 200W vs SVS PRIME SATELLITE 5.1 at 300W
Which Should You Choose?
Choose Focal SIB EVO 5.1 PACK if you want:
- + better sensitivity — higher sensitivity means your receiver works less hard, leaving more headroom for dynamic peaks in movie soundtracks
Choose SVS PRIME SATELLITE 5.1 if you want:
- + better freq response low — determines how much bass a speaker handles on its own versus relying on a subwoofer for low-end support
See Where These Rank
Check our editorial rankings to see how Focal SIB EVO 5.1 PACK and SVS PRIME SATELLITE 5.1 compare to the rest of the field.
Best Speaker Package RankingsSpecifications sourced from manufacturer datasheets and verified against retailer listings. Prices updated hourly from authorized retailers. Scoring uses our open methodology — products are never ranked, promoted, or suppressed based on affiliate commission rates.
CinemaConfig may receive compensation for purchases made at participating retailers linked on this site. This compensation does not affect what products or prices are displayed, or the order of prices listed. See our affiliate disclosure.

