Klipsch REFERENCE 5.0.2 BUNDLE vs SVS PRIME 5.0 PIANO GLOSS BLACK
Prices updated hourly. Check retailer for current availability.
Choosing between the Klipsch REFERENCE 5.0.2 BUNDLE and SVS PRIME 5.0 PIANO GLOSS BLACK? Both compete in the Speaker Package segment. Here’s how they compare across the specs that matter most for your home theater.
Pricing for both models is currently unavailable. Check the retailer links below for current deals.
Looking at overall performance dimensions: The SVS PRIME 5.0 PIANO GLOSS BLACK leads in value, form factor, room fit.
The SVS PRIME 5.0 PIANO GLOSS BLACK holds an advantage across more performance dimensions, but the Klipsch REFERENCE 5.0.2 BUNDLE may still be the better pick depending on which specs matter most to your setup. See the detailed comparison table below for the full breakdown.
For most home theaters, the SVS PRIME 5.0 PIANO GLOSS BLACK is the stronger choice — it leads in 3 of 3 scored dimensions. The Klipsch REFERENCE 5.0.2 BUNDLE makes more sense if budget is the primary constraint.
Performance Overview
Scores based on specs and category benchmarks (0–100 scale)
Detailed Specifications
| Specification | ||
|---|---|---|
| Price | N/A | N/A |
| Channel Config | 5.0.2 | 5.0 |
| Includes Subwoofer | No | No |
| Includes Center | Yes | Yes |
| Includes Surround | Yes | Yes |
| Includes Height/Atmos | Yes | No |
| Includes AVR | Yes | No |
| Speaker Count | 7 | 5 |
| Subwoofer Count | 0 | 0 |
| Total Power (Sub) | — | — |
| Freq Response Low | 34Hz | 48Hz |
| Freq Response High | 21000Hz | 25000Hz |
| Floorstanding Fronts | Yes | No |
| Impedance | 8Ω | 8Ω |
| Sensitivity | 98dB | 87dB |
| Front Speaker Type | Floorstanding | Bookshelf |
| Surround Type | Direct-radiating | Direct-radiating |
| Connection Type | Binding posts | Binding posts |
| Wall Mountable | No | No |
| Wireless Sub | No | No |
| Sub Driver Size | — | — |
| Amplification | Separate Receiver Required | Separate Receiver Required |
| Wireless Fronts | No | No |
| Wireless Center | No | No |
| Wireless Rears | No | No |
| Wall Mount Detail | No | No |
| Front Power Min | 85W | 20W |
| Front Power Max | 340W | 150W |
| Center Power Min | 100W | 20W |
| Center Power Max | 400W | 200W |
| Rear Power Min | 50W | 20W |
| Rear Power Max | 200W | 150W |
| Front Tweeter | 1" Aluminum LTS Tractrix Horn | 1" Aluminum Dome |
| Front Woofer | 6.5" Copper-Spun IMG | 6.5" Woofer |
| Front Midrange | — | — |
| Center Tweeter | 1" Aluminum LTS Tractrix Horn | 1" Aluminum Dome |
| Center Woofer | Dual 5.25" Copper-Spun IMG | Dual 5.25" Woofers |
| Center Midrange | — | 3.5" Midrange |
| Rear Tweeter | 1" Aluminum LTS Tractrix Horn | 1" Aluminum Dome |
| Rear Woofer | 4" Copper-Spun IMG | 4.5" Polypropylene |
| Rear Midrange | — | — |
| Sub Driver Detail | — | — |
| Sub Passive Radiator | — | — |
| Front Width | 9.4in | 8in |
| Front Height | 37in | 13.3in |
| Front Depth | 15.1in | 10.3in |
| Front Weight | 36lbs | 15.5lbs |
| Center Width | 18.75in | 18.69in |
| Center Height | 7.3in | 7.69in |
| Center Depth | 7.6in | 9.13in |
| Center Weight | 13.5lbs | 20.2lbs |
| Rear Width | 5.75in | 4.9in |
| Rear Height | 11.3in | 8.85in |
| Rear Depth | 7.9in | 6.3in |
| Rear Weight | 7lbs | 6.5lbs |
| Sub Width | — | — |
| Sub Height | — | — |
| Sub Depth | — | — |
| Sub Weight | — | — |
| Dolby Digital | No | No |
| DTS | No | No |
| Dolby Atmos | No | No |
| DTS:X | No | No |
| Dialogue Enhancement | No | No |
| Virtual Surround | No | No |
| Auto Calibration | No | No |
| Night Mode | No | No |
| Bluetooth | No | No |
| AirPlay | No | No |
| Google Cast | No | No |
| Spotify Connect | No | No |
| Optical Inputs | 0 | 0 |
| Coaxial Inputs | 0 | 0 |
| HDMI ARC | No | No |
| HDMI eARC | No | No |
| 3.5mm Input | No | No |
| RCA Stereo Inputs | — | — |
| USB-A Input | No | No |
| Subwoofer Output | 0 | 0 |
| Speaker Terminals | Binding Posts | Binding Posts |
| Includes Remote | No | No |
| Voice Control | No | No |
| App Control | No | No |
| HDMI CEC | No | No |
| IR Passthrough | No | No |
| Learns TV Remote | No | No |
Key Differences
- Center Power Min: Klipsch REFERENCE 5.0.2 BUNDLE at 100W vs SVS PRIME 5.0 PIANO GLOSS BLACK at 20W
- Front Power Min: Klipsch REFERENCE 5.0.2 BUNDLE at 85W vs SVS PRIME 5.0 PIANO GLOSS BLACK at 20W
- Front Height: Klipsch REFERENCE 5.0.2 BUNDLE at 37in vs SVS PRIME 5.0 PIANO GLOSS BLACK at 13.3in
- Rear Power Min: Klipsch REFERENCE 5.0.2 BUNDLE at 50W vs SVS PRIME 5.0 PIANO GLOSS BLACK at 20W
- Front Weight: Klipsch REFERENCE 5.0.2 BUNDLE at 36lbs vs SVS PRIME 5.0 PIANO GLOSS BLACK at 15.5lbs
Which Should You Choose?
Choose Klipsch REFERENCE 5.0.2 BUNDLE if you want:
- + better freq response low — determines how much bass a speaker handles on its own versus relying on a subwoofer for low-end support
- + better sensitivity — higher sensitivity means your receiver works less hard, leaving more headroom for dynamic peaks in movie soundtracks
Specifications sourced from manufacturer datasheets and verified against retailer listings. Prices updated hourly from authorized retailers. Scoring uses our open methodology — products are never ranked, promoted, or suppressed based on affiliate commission rates.
CinemaConfig may receive compensation for purchases made at participating retailers linked on this site. This compensation does not affect what products or prices are displayed, or the order of prices listed. Learn more

