
Klipsch
REFERENCE THEATER PACK 5.1
Speaker Packagespeaker-package
Channels:5.1Sub Incl.:YesSpeakers:5Towers:No
Klipsch Reference Theater Pack 5.1 Surround Sound System
As an affiliate, we earn from qualifying purchases. See our affiliate disclosure.
Live price
Check current price at Amazon
Similar at this price tier
More from Klipsch
Retailer Prices
Price History
Loading price history...
Related Products
No similar products found.
Specifications
General
| Brand | Klipsch |
| Model | REFERENCE THEATER PACK 5.1 |
| Weight | 3 lbs |
| Dimensions (W x H x D) | 10.75 x 7.75 x 5.37" |
Additional Specs
| Channel Config | 5.1 |
| Includes Subwoofer | Yes |
| Includes Center | Yes |
| Includes Surround | Yes |
| Includes Height/Atmos | No |
| Includes AVR | No |
| Speaker Count | 5 |
| Subwoofer Count | 1 |
| Total Power (Sub) | 150W |
| Freq Response Low | 38Hz |
| Freq Response High | 23000Hz |
| Floorstanding Fronts | No |
| Impedance | 8ΩEasy to Drive |
| Sensitivity | 91dBHigh Sensitivity |
| Front Speaker Type | Satellite |
| Surround Type | Direct-radiating |
| Connection Type | Spring clips |
| Wall Mountable | Yes |
| Wireless Sub | Yes |
| Sub Driver Size | 8in |
| Amplification | Separate Receiver Required |
| Wireless Fronts | No |
| Wireless Center | No |
| Wireless Rears | No |
| Wall Mount Detail | Rears only |
| Front Power Min | 50W |
| Front Power Max | 200W |
| Center Power Min | 75W |
| Center Power Max | 300W |
| Rear Power Min | 50W |
| Rear Power Max | 200W |
| Front Tweeter | 0.75" LTS Aluminum Tractrix Horn |
| Front Woofer | 3.5" Copper-Spun IMG |
| Center Tweeter | 0.75" LTS Aluminum Tractrix Horn |
| Center Woofer | 3.5" Copper-Spun IMG |
| Rear Tweeter | 0.75" LTS Aluminum Tractrix Horn |
| Rear Woofer | 3.5" Copper-Spun IMG |
| Sub Driver Detail | 8" Down-Firing Woofer |
| Front Width | 4.38in |
| Front Height | 7.75in |
| Front Depth | 5.37in |
| Front Weight | 3lbs |
| Center Width | 10.75in |
| Center Height | 4.38in |
| Center Depth | 5.37in |
| Center Weight | 5lbs |
| Rear Width | 4.38in |
| Rear Height | 7.75in |
| Rear Depth | 5.37in |
| Rear Weight | 3lbs |
| Sub Width | 11.75in |
| Sub Height | 13.25in |
| Sub Depth | 11.75in |
| Sub Weight | 15lbs |
| Dolby Digital | No |
| DTS | No |
| Dolby Atmos | No |
| DTS:X | No |
| Dialogue Enhancement | No |
| Virtual Surround | No |
| Auto Calibration | No |
| Night Mode | No |
| Bluetooth | No |
| AirPlay | No |
| Google Cast | No |
| Spotify Connect | No |
| Optical Inputs | 0 |
| Coaxial Inputs | 0 |
| HDMI ARC | No |
| HDMI eARC | No |
| 3.5mm Input | No |
| USB-A Input | No |
| Subwoofer Output | 0 |
| Speaker Terminals | Spring Posts |
| Includes Remote | No |
| Voice Control | No |
| App Control | No |
| HDMI CEC | No |
| IR Passthrough | No |
| Learns TV Remote | No |











