
Klipsch
REFERENCE 5.0.2 BUNDLE
Speaker Packagespeaker-package
Channels:5.0.2Sub Incl.:NoSpeakers:7Towers:Yes
Klipsch Reference 5.0.2 Bundle with Onkyo TX-NR5100 AVR
Retailer Prices
$2,499.94 MSRP
Price History
Loading price history...
Related Products
No similar products found.
Specifications
General
| Brand | Klipsch |
| Model | REFERENCE 5.0.2 BUNDLE |
| Weight | 54 lbs |
| Dimensions (W x H x D) | 10.9 x 43 x 17.5" |
Additional Specs
| Channel Config | 5.0.2 |
| Includes Subwoofer | No |
| Includes Center | Yes |
| Includes Surround | Yes |
| Includes Height/Atmos | Yes |
| Includes AVR | Yes |
| Speaker Count | 7 |
| Subwoofer Count | 0 |
| Freq Response Low | 34Hz |
| Freq Response High | 21000Hz |
| Floorstanding Fronts | Yes |
| Impedance | 8ΩEasy to Drive |
| Sensitivity | 98dBHigh Sensitivity |
| Front Speaker Type | Floorstanding |
| Surround Type | Direct-radiating |
| Connection Type | Binding posts |
| Wall Mountable | No |
| Wireless Sub | No |
| Amplification | Separate Receiver Required |
| Wireless Fronts | No |
| Wireless Center | No |
| Wireless Rears | No |
| Wall Mount Detail | No |
| Front Power Min | 85W |
| Front Power Max | 340W |
| Center Power Min | 100W |
| Center Power Max | 400W |
| Rear Power Min | 50W |
| Rear Power Max | 200W |
| Front Tweeter | 1" Aluminum LTS Tractrix Horn |
| Front Woofer | 6.5" Copper-Spun IMG |
| Center Tweeter | 1" Aluminum LTS Tractrix Horn |
| Center Woofer | Dual 5.25" Copper-Spun IMG |
| Rear Tweeter | 1" Aluminum LTS Tractrix Horn |
| Rear Woofer | 4" Copper-Spun IMG |
| Front Width | 9.4in |
| Front Height | 37in |
| Front Depth | 15.1in |
| Front Weight | 36lbs |
| Center Width | 18.75in |
| Center Height | 7.3in |
| Center Depth | 7.6in |
| Center Weight | 13.5lbs |
| Rear Width | 5.75in |
| Rear Height | 11.3in |
| Rear Depth | 7.9in |
| Rear Weight | 7lbs |
| Dolby Digital | No |
| DTS | No |
| Dolby Atmos | No |
| DTS:X | No |
| Dialogue Enhancement | No |
| Virtual Surround | No |
| Auto Calibration | No |
| Night Mode | No |
| Bluetooth | No |
| AirPlay | No |
| Google Cast | No |
| Spotify Connect | No |
| Optical Inputs | 0 |
| Coaxial Inputs | 0 |
| HDMI ARC | No |
| HDMI eARC | No |
| 3.5mm Input | No |
| USB-A Input | No |
| Subwoofer Output | 0 |
| Speaker Terminals | Binding Posts |
| Includes Remote | No |
| Voice Control | No |
| App Control | No |
| HDMI CEC | No |
| IR Passthrough | No |
| Learns TV Remote | No |



