
Epson
QB1000 Black
Res:4KLumens:3300Tech:3LCDContrast:5000000:1
As an affiliate, we earn from qualifying purchases. See our affiliate disclosure.
Live price
Check current price at Amazon
Similar at this price tier
More from Epson
Retailer Prices
Price History
Loading price history...
Related Products
No similar products found.
Specifications
General
| Brand | Epson |
| Model | QB1000 Black |
| Power Draw | 341W |
| Weight | 28.2 lbs |
| Dimensions (W x H x D) | 20.5 x 7.6 x 17.6" |
Additional Specs
| Native Resolution | 4K |
| Technology | 3LCD |
| Throw Ratio Min | 1.35 |
| Throw Ratio Max | 2.84 |
| Lens Shift V | 96% |
| Lens Shift H | 47% |
| ANSI Lumens | 3300 |
| Contrast Ratio | 5000000:1 |
| HDR Support | HDR10+ |
| Input Lag | 20ms |
| Lamp Life | 20000hrs |
| Light Source | laser_phosphor |
| Ultra Short Throw | No |
| Chip Size | 0.74" |
| Color Depth | 10bit |
| Zoom Ratio | 2.1 |
| Zoom Type | Motorized |
| Focus Type | Motorized |
| Noise (Normal) | 32dB |
| Noise (Eco) | 22dB |
| Power Draw | 341W |
| HDMI Inputs | 2 |
| HDMI Version | 2.1 |
| 3D Support | No |
| Built-in Speaker | No |
| Wi-Fi | No |
| Bluetooth | No |
| Streaming Apps | No |
| Lens Memory | Yes |
| 12V Trigger | Yes |
| Ethernet | Yes |
| Frame Interpolation | Yes |
| Native Aspect | 16:9 |













