
Epson
QS100 Black
Res:4KLumens:4500Tech:3LCDContrast:5000000:1
As an affiliate, we earn from qualifying purchases. See our affiliate disclosure.
Live price
Check current price at Amazon
Similar at this price tier
More from Epson
Retailer Prices
Price History
Loading price history...
Related Products
No similar products found.
Specifications
General
| Brand | Epson |
| Model | QS100 Black |
| Power Draw | 346W |
| Weight | 26.5 lbs |
| Dimensions (W x H x D) | 27.4 x 6.2 x 13.4" |
Additional Specs
| Native Resolution | 4K |
| Technology | 3LCD |
| Throw Ratio Min | 0.17 |
| Throw Ratio Max | 0.17 |
| ANSI Lumens | 4500 |
| CLO Lumens | 4500 |
| Contrast Ratio | 5000000:1 |
| HDR Support | HDR10, HLG |
| Lamp Life | 20000hrs |
| Light Source | laser_phosphor |
| Ultra Short Throw | Yes |
| Color Depth | 10bit |
| Zoom Type | Fixed |
| Focus Type | Manual |
| Noise (Normal) | 34dB |
| Noise (Eco) | 20dB |
| Power Draw | 346W |
| HDMI Inputs | 2 |
| HDMI Version | 2.1 |
| 3D Support | No |
| Built-in Speaker | No |
| Wi-Fi | No |
| Bluetooth | No |
| Streaming Apps | No |
| Lens Memory | No |
| 12V Trigger | No |
| Ethernet | Yes |
| Frame Interpolation | No |
| Native Aspect | 16:9 |













