
Retailer Prices
$1,299.00 MSRP
Price History
Loading price history...
Related Products
No similar products found.
Specifications
General
| Brand | Epson |
| Model | Home Cinema 2350 |
| Power Draw | 316W |
| Weight | 9 lbs |
| Dimensions (W x H x D) | 13.1 x 4.8 x 10.9" |
Additional Specs
| Native Resolution | 4K |
| Technology | 3LCD |
| Throw Ratio Min | 1.34 |
| Throw Ratio Max | 2.17 |
| Lens Shift V | 60% |
| ANSI Lumens | 2800 |
| CLO Lumens | 2800 |
| Contrast Ratio | 35000:1 |
| HDR Support | HDR10 |
| Input Lag | 19ms |
| Lamp Life | 4500hrs |
| Light Source | lamp |
| Ultra Short Throw | No |
| Color Depth | 10bit |
| Zoom Ratio | 1.62 |
| Zoom Type | Manual |
| Focus Type | Manual |
| Noise (Normal) | 36dB |
| Noise (Eco) | 28dB |
| Power Draw | 316W |
| HDMI Inputs | 2 |
| HDMI Version | 2.0 |
| 3D Support | Yes |
| Built-in Speaker | Yes |
| Speaker Power | 10W |
| Wi-Fi | No |
| Bluetooth | Yes |
| Streaming Apps | Yes |
| Lens Memory | No |
| 12V Trigger | No |
| Ethernet | No |
| Frame Interpolation | No |
| Native Aspect | 16:9 |



