
Epson
Home Cinema 4010
Res:4KLumens:2400Tech:3LCDContrast:200000:1
As an affiliate, we earn from qualifying purchases. See our affiliate disclosure.
Live price
Check current price at Amazon
Similar at this price tier
More from Epson
Retailer Prices
Price History
Loading price history...
Related Products
No similar products found.
Specifications
General
| Brand | Epson |
| Model | Home Cinema 4010 |
| Power Draw | 373W |
| Weight | 24.3 lbs |
| Dimensions (W x H x D) | 20.5 x 7.6 x 17.7" |
Additional Specs
| Native Resolution | 4K |
| Technology | 3LCD |
| Throw Ratio Min | 1.35 |
| Throw Ratio Max | 2.84 |
| Lens Shift V | 96% |
| Lens Shift H | 47% |
| ANSI Lumens | 2400 |
| Contrast Ratio | 200000:1 |
| HDR Support | HDR10 |
| Input Lag | 28.4ms |
| Lamp Life | 3500hrs |
| Light Source | lamp |
| Ultra Short Throw | No |
| Chip Size | 0.74" |
| Color Depth | 10bit |
| Zoom Ratio | 2.1 |
| Zoom Type | Motorized |
| Focus Type | Motorized |
| Noise (Normal) | 31dB |
| Noise (Eco) | 20dB |
| Power Draw | 373W |
| HDMI Inputs | 2 |
| HDMI Version | 2.0 |
| 3D Support | Yes |
| Built-in Speaker | No |
| Wi-Fi | No |
| Bluetooth | No |
| Streaming Apps | No |
| Lens Memory | Yes |
| 12V Trigger | Yes |
| Ethernet | No |
| Frame Interpolation | Yes |
| Native Aspect | 16:9 |













