
Epson
Home Cinema 980
Res:1080pLumens:4000Tech:3LCDContrast:16000:1
As an affiliate, we earn from qualifying purchases. See our affiliate disclosure.
Live price
Check current price at Amazon
Similar at this price tier
More from Epson
Retailer Prices
Price History
Loading price history...
Related Products
No similar products found.
Specifications
General
| Brand | Epson |
| Model | Home Cinema 980 |
| Power Draw | 349W |
| Weight | 6.8 lbs |
| Dimensions (W x H x D) | 12.2 x 4.2 x 11.1" |
Additional Specs
| Native Resolution | 1080p |
| Technology | 3LCD |
| Throw Ratio Min | 1.21 |
| Throw Ratio Max | 1.45 |
| ANSI Lumens | 4000 |
| CLO Lumens | 4000 |
| Contrast Ratio | 16000:1 |
| HDR Support | |
| Lamp Life | 6000hrs |
| Light Source | lamp |
| Ultra Short Throw | No |
| Color Depth | 10bit |
| Zoom Ratio | 1.2 |
| Zoom Type | Manual |
| Focus Type | Manual |
| Noise (Normal) | 37dB |
| Noise (Eco) | 28dB |
| Power Draw | 349W |
| HDMI Inputs | 2 |
| HDMI Version | 2.0 |
| 3D Support | No |
| Built-in Speaker | Yes |
| Speaker Power | 2W |
| Wi-Fi | No |
| Bluetooth | No |
| Streaming Apps | No |
| Lens Memory | No |
| 12V Trigger | No |
| Ethernet | No |
| Frame Interpolation | No |
| Native Aspect | 16:9 |













