
Epson
EpiqVision Ultra LS650
Res:4KLumens:3600Tech:3LCDContrast:2500000:1
As an affiliate, we earn from qualifying purchases. See our affiliate disclosure.
Live price
Check current price at Amazon
Similar at this price tier
More from Epson
Retailer Prices
Price History
Loading price history...
Related Products
No similar products found.
Specifications
General
| Brand | Epson |
| Model | EpiqVision Ultra LS650 |
| Power Draw | 278W |
| Weight | 16.3 lbs |
| Dimensions (W x H x D) | 18.4 x 6.2 x 15.7" |
Additional Specs
| Native Resolution | 4K |
| Technology | 3LCD |
| Throw Ratio Min | 0.28 |
| Throw Ratio Max | 0.28 |
| ANSI Lumens | 3600 |
| CLO Lumens | 3600 |
| Contrast Ratio | 2500000:1 |
| HDR Support | HDR10 |
| Lamp Life | 20000hrs |
| Light Source | laser_phosphor |
| Ultra Short Throw | Yes |
| Color Depth | 10bit |
| Zoom Type | Fixed |
| Focus Type | Manual |
| Noise (Normal) | 36dB |
| Noise (Eco) | 23dB |
| Power Draw | 278W |
| HDMI Inputs | 2 |
| HDMI Version | 2.1 |
| 3D Support | No |
| Built-in Speaker | Yes |
| Speaker Power | 10W |
| Wi-Fi | Yes |
| Bluetooth | No |
| Streaming Apps | Yes |
| Lens Memory | No |
| 12V Trigger | No |
| Ethernet | Yes |
| Frame Interpolation | No |
| Native Aspect | 16:9 |













