Epson Pro Cinema LS9000 vs LG PU615U
Prices updated hourly. Check retailer for current availability.
Choosing between the Epson Pro Cinema LS9000 and LG PU615U? Both compete in the Projector segment. Here’s how they compare across the specs that matter most for your home theater.
Looking at overall performance dimensions: The Epson Pro Cinema LS9000 scores higher in video quality, gaming performance, form factor, room fit. The LG PU615U leads in value. They score similarly in ease of use.
The Epson Pro Cinema LS9000 holds an advantage across more performance dimensions, but the LG PU615U may still be the better pick depending on which specs matter most to your setup. See the detailed comparison table below for the full breakdown.
Performance Overview
Scores based on specs and category benchmarks (0–100 scale)
Detailed Specifications
| Specification | ||
|---|---|---|
| Price | N/A | $999.99 |
| Native Resolution | 4K | — |
| Technology | 3LCD | — |
| Throw Ratio Min | 1.35 | — |
| Throw Ratio Max | 2.84 | — |
| Lens Shift V | 96.3% | — |
| Lens Shift H | 24% | — |
| ANSI Lumens | 2200 | — |
| CLO Lumens | — | — |
| Contrast Ratio | 2500000:1 | — |
| HDR Support | HDR10, HDR10+ | — |
| Input Lag | 22ms | — |
| Lamp Life | 20000hrs | — |
| Light Source | laser_phosphor | — |
| Lens Quality | — | — |
| Tone Mapping | — | — |
| Ultra Short Throw | No | — |
| Chip Size | 0.74" | — |
| Color Depth | 12bit | — |
| Zoom Ratio | 2.1 | — |
| Zoom Type | Motorized | — |
| Focus Type | Motorized | — |
| Noise (Normal) | 30dB | — |
| Noise (Eco) | 22dB | — |
| Power Draw | 311W | — |
| HDMI Inputs | 2 | — |
| HDMI Version | 2.1 | — |
| 3D Support | No | — |
| Built-in Speaker | No | — |
| Speaker Power | — | — |
| Wi-Fi | No | — |
| Bluetooth | No | — |
| Streaming Apps | No | — |
| Lens Memory | Yes | — |
| 12V Trigger | Yes | — |
| Ethernet | Yes | — |
| Frame Interpolation | Yes | — |
| Native Aspect | 16:9 | — |
Key Differences
- Native Resolution: Epson Pro Cinema LS9000 at 4K vs LG PU615U at —
- Technology: Epson Pro Cinema LS9000 at 3LCD vs LG PU615U at —
- Throw Ratio Min: Epson Pro Cinema LS9000 at 1.35 vs LG PU615U at —
- Throw Ratio Max: Epson Pro Cinema LS9000 at 2.84 vs LG PU615U at —
- Lens Shift V: Epson Pro Cinema LS9000 at 96.3% vs LG PU615U at —

