LG PU615U vs Optoma Photon Go ML1080UST
Prices updated hourly. Check retailer for current availability.
Choosing between the LG PU615U and Optoma Photon Go ML1080UST? Both compete in the Projector segment. Here’s how they compare across the specs that matter most for your home theater.
Looking at overall performance dimensions: The Optoma Photon Go ML1080UST leads in value, video quality, form factor, room fit. They score similarly in ease of use.
The Optoma Photon Go ML1080UST holds an advantage across more performance dimensions, but the LG PU615U may still be the better pick depending on which specs matter most to your setup. See the detailed comparison table below for the full breakdown.
Performance Overview
Scores based on specs and category benchmarks (0–100 scale)
LG PU615U
Optoma Photon Go ML1080UST
Value97 vs 97
Video Quality0 vs 36
Form Factor50 vs 93
Room Fit50 vs 91
Simplicity30 vs 30
Detailed Specifications
| Specification | ||
|---|---|---|
| Price | $999.99 | N/A |
| Native Resolution | — | 1080p |
| Technology | — | DLP |
| Throw Ratio Min | — | 0.18 |
| Throw Ratio Max | — | 0.18 |
| Lens Shift V | — | — |
| Lens Shift H | — | — |
| ANSI Lumens | — | 650 |
| CLO Lumens | — | — |
| Contrast Ratio | — | 2500000:1 |
| HDR Support | — | HDR10, HLG |
| Input Lag | — | — |
| Lamp Life | — | 20000hrs |
| Light Source | — | rgb_laser |
| Lens Quality | — | — |
| Tone Mapping | — | — |
| Ultra Short Throw | — | Yes |
| Chip Size | — | — |
| Color Depth | — | 10bit |
| Zoom Ratio | — | — |
| Zoom Type | — | Fixed |
| Focus Type | — | Motorized |
| Noise (Normal) | — | 35dB |
| Noise (Eco) | — | 30dB |
| Power Draw | — | 85W |
| HDMI Inputs | — | 1 |
| HDMI Version | — | 2.0 |
| 3D Support | — | No |
| Built-in Speaker | — | Yes |
| Speaker Power | — | 20W |
| Wi-Fi | — | Yes |
| Bluetooth | — | Yes |
| Streaming Apps | — | Yes |
| Lens Memory | — | No |
| 12V Trigger | — | No |
| Ethernet | — | Yes |
| Frame Interpolation | — | No |
| Native Aspect | — | 16:9 |
Key Differences
- Native Resolution: LG PU615U at — vs Optoma Photon Go ML1080UST at 1080p
- Technology: LG PU615U at — vs Optoma Photon Go ML1080UST at DLP
- Throw Ratio Min: LG PU615U at — vs Optoma Photon Go ML1080UST at 0.18
- Throw Ratio Max: LG PU615U at — vs Optoma Photon Go ML1080UST at 0.18
- ANSI Lumens: LG PU615U at — vs Optoma Photon Go ML1080UST at 650

