
TCL
75QM8L
TVVA
Size:75"Res:4KPanel:VA
TCL 75" Class QM8L Series SQD-Mini LED 4K UHD HDR Smart TV with Google TV
Live price
Check current price at Amazon
Similar at this price tier
More from TCL
Retailer Prices
Price History
Loading price history...
Related Products
No similar products found.
Specifications
General
| Brand | TCL |
| Model | 75QM8L |
| Weight | 62.6 lbs |
| Dimensions (W x H x D) | 65.3 x 37.4 x 2" |
Display
| Screen Size | 75" |
| Resolution | 4K |
| Panel Type | VA |
| Backlight Type | Mini-LED |
| Local Dimming Type | Full array |
HDR
| HDR Formats | Dolby Vision IQ, HDR10+, HDR10, HLG |
| HDR10 | Yes |
| HDR10+ | Yes |
| HDR10+ Adaptive | No |
| Dolby Vision | YesDolby Vision |
| Dolby Vision IQ | Yes |
| HLG | Yes |
| Filmmaker Mode | Yes |
Motion & Refresh
| Native Refresh Rate | 144Hz |
| Motion Interpolation | No |
Gaming
| VRR | No |
| FreeSync Premium Pro | No |
| G-Sync Compatible | No |
| ALLM | No |
Smart Platform
| Smart OS | Google TV |
| AirPlay 2 | No |
| Chromecast Built-In | No |
| HomeKit | No |
| Voice Assistants |
Audio
| Dolby Atmos (Speakers) | Yes |
| DTS Virtual:X | No |
| Bluetooth Audio Out | No |
Connectivity
| HDMI Total Ports | 4 |
| HDMI 2.1 Ports | 4 |
| eARC Port | Yes |
| Optical Audio Out | Yes |
| USB Ports | 2 |
| Ethernet Port | Yes |
| Wi-Fi Version | Wi-Fi 6 |
| RF Antenna Input | Yes |
| Composite Input | No |
| Headphone Jack | No |
Physical Dimensions
| Width (w/ Stand) | 65.3" |
| Height (w/ Stand) | 38.8" |
| Depth (w/ Stand) | 14.5" |
| Weight (w/ Stand) | 67lbs |
| Weight (w/o Stand) | 62.6lbs |
| VESA Pattern | 400x400 |
Additional Specs
| Anti-Reflection Coating | No |
| Processor | TSR AI Pro Processor |
| AI Upscaling | No |
| AI Picture Enhancement | No |
| Model Year | 2026 |
| Series Name | QM8L |











