
LG
OLED55C5PUA
TVWOLED
Size:55"Res:4KPanel:WOLED
55 Inch Class LG OLED evo AI C5 4K Smart TV 2025
Live price
Check current price at Amazon
Similar at this price tier
More from LG
Retailer Prices
Price History
Loading price history...
Related Products
No similar products found.
Specifications
General
| Brand | LG |
| Model | OLED55C5PUA |
| Power Draw | 133.1W |
| Weight | 31.1 lbs |
| Dimensions (W x H x D) | 48.1 x 27.7 x 1.8" |
Display
| Screen Size | 55" |
| Resolution | 4K |
| Panel Type | WOLEDOLED |
| Backlight Type | none |
| Local Dimming Type | Pixel (OLED) |
| Native Contrast Ratio | Infinite |
| Screen Shape | flat |
HDR
| HDR Formats | HDR10, Dolby Vision, HLG |
| HDR10 | Yes |
| HDR10+ | No |
| HDR10+ Adaptive | No |
| Dolby Vision | YesDolby Vision |
| Dolby Vision IQ | No |
| HLG | Yes |
| Filmmaker Mode | Yes |
Motion & Refresh
| Refresh Rate | 120Hz120Hz+ |
| Native Refresh Rate | 120Hz |
| Motion Interpolation | No |
Gaming
| VRR | Yes |
| VRR Type | FreeSync+G-Sync |
| FreeSync Premium Pro | No |
| G-Sync Compatible | Yes |
| ALLM | Yes |
Smart Platform
| Smart OS | webOS |
| Smart OS Version | webOS 25 |
| AirPlay 2 | Yes |
| Chromecast Built-In | Yes |
| HomeKit | Yes |
| Voice Assistants | Alexa, Google Assistant |
Audio
| Speaker Config | 2.2 |
| Dolby Atmos (Speakers) | Yes |
| DTS Virtual:X | No |
| Bluetooth Audio Out | Yes |
Connectivity
| HDMI Total Ports | 4 |
| HDMI 2.1 Ports | 4 |
| eARC Port | Yes |
| Optical Audio Out | Yes |
| USB Ports | 3 |
| USB Type | 3ea (v 2.0) |
| Ethernet Port | Yes |
| Wi-Fi Version | Wi-Fi 6E |
| Bluetooth Version | 5.3 |
| RF Antenna Input | Yes |
| Composite Input | No |
| Headphone Jack | No |
Physical Dimensions
| Width (w/ Stand) | 48.1" |
| Height (w/ Stand) | 29.8" |
| Depth (w/ Stand) | 9.1" |
| Weight (w/ Stand) | 35.3lbs |
| Weight (w/o Stand) | 31.1lbs |
| VESA Pattern | 300x200 |
| Stand Width | 18.5" |
Additional Specs
| Power (Typical) | 133.1W |
| Viewing Angle | 178° |
| Anti-Reflection Coating | No |
| Processor | α9 AI Processor 4K Gen8 |
| AI Upscaling | Yes |
| AI Picture Enhancement | Yes |
| Tone Mapping | DYNAMIC |
| Series Name | C5 |













