
Retailer Prices
No price availableLoading price history...
Related Products
No similar products found.
Specifications
General
| Brand | Sony |
| Model | XR75X90L |
| Weight | 78 lbs |
| Dimensions (W x H x D) | 65.75 x 37.88 x 2.38" |
Display
| Screen Size | 75" |
| Resolution | 4K |
| Panel Type | VA |
| Backlight Type | direct-lit |
| Screen Shape | flat |
HDR
| HDR Formats | |
| HDR10 | Yes |
| HDR10+ | No |
| HDR10+ Adaptive | No |
| Dolby Vision | YesDolby Vision |
| Dolby Vision IQ | No |
| HLG | Yes |
| Filmmaker Mode | No |
Motion & Refresh
| Refresh Rate | 120Hz120Hz+ |
| Native Refresh Rate | 120Hz |
| Motion Interpolation | No |
Gaming
| VRR | Yes |
| VRR Type | VRR |
| FreeSync Premium Pro | No |
| G-Sync Compatible | No |
| ALLM | Yes |
Smart Platform
| Smart OS | Google TV |
| Smart OS Version | Google TV |
| AirPlay 2 | Yes |
| Chromecast Built-In | Yes |
| HomeKit | Yes |
| Voice Assistants | Google Assistant |
Audio
| Dolby Atmos (Speakers) | No |
| DTS Virtual:X | Yes |
| Bluetooth Audio Out | Yes |
Connectivity
| HDMI Total Ports | 5 |
| HDMI 2.1 Ports | 0 |
| eARC Port | Yes |
| Optical Audio Out | Yes |
| USB Ports | 2 |
| Ethernet Port | Yes |
| Wi-Fi Version | Wi-Fi 5 |
| Bluetooth Version | 4.2 |
| RF Antenna Input | Yes |
| Composite Input | Yes |
| Headphone Jack | No |
Physical Dimensions
| Width (w/ Stand) | 65.75" |
| Height (w/ Stand) | 39.12" |
| Depth (w/ Stand) | 15.62" |
| Weight (w/ Stand) | 80.7lbs |
| Weight (w/o Stand) | 78lbs |
| VESA Pattern | 300x300 |
Additional Specs
| Power (Typical) | 281W |
| Standby Power | 0.5W |
| Viewing Angle | 178° |
| Anti-Reflection Coating | No |
| Processor | Cognitive Processor XR |
| AI Upscaling | Yes |
| AI Picture Enhancement | Yes |
| Series Name | X90L |



