
Retailer Prices
Price History
Loading price history...
Related Products
No similar products found.
Specifications
General
| Brand | Sony |
| Model | XR50X90J |
| Weight | 29.8 lbs |
| Dimensions (W x H x D) | 44.06 x 25.55 x 2.76" |
Display
| Screen Size | 50" |
| Resolution | 4K |
| Panel Type | LED |
| Backlight Type | direct-lit |
| Screen Shape | flat |
HDR
| HDR Formats | |
| HDR10 | Yes |
| HDR10+ | No |
| HDR10+ Adaptive | No |
| Dolby Vision | YesDolby Vision |
| Dolby Vision IQ | No |
| HLG | Yes |
| Filmmaker Mode | No |
Motion & Refresh
| Refresh Rate | 120Hz120Hz+ |
| Native Refresh Rate | 120Hz |
| Motion Interpolation | No |
Gaming
| VRR | Yes |
| VRR Type | VRR |
| FreeSync Premium Pro | No |
| G-Sync Compatible | No |
| ALLM | Yes |
Smart Platform
| Smart OS | Android TV |
| Smart OS Version | Android TV |
| AirPlay 2 | Yes |
| Chromecast Built-In | Yes |
| HomeKit | Yes |
| Voice Assistants | Google Assistant |
Audio
| Dolby Atmos (Speakers) | No |
| DTS Virtual:X | Yes |
| Bluetooth Audio Out | Yes |
Connectivity
| HDMI Total Ports | 4 |
| HDMI 2.1 Ports | 0 |
| eARC Port | Yes |
| Optical Audio Out | Yes |
| USB Ports | 2 |
| Ethernet Port | No |
| Wi-Fi Version | Wi-Fi 5 |
| Bluetooth Version | 4.2 |
| RF Antenna Input | Yes |
| Composite Input | Yes |
| Headphone Jack | No |
Physical Dimensions
| Width (w/ Stand) | 44.06" |
| Height (w/ Stand) | 28.15" |
| Depth (w/ Stand) | 11.26" |
| Weight (w/o Stand) | 29.8lbs |
| VESA Pattern | 200x200 |
Additional Specs
| Standby Power | 0.5W |
| Anti-Reflection Coating | No |
| Processor | Cognitive Processor XR |
| AI Upscaling | Yes |
| AI Picture Enhancement | Yes |
| Model Year | 2021 |
| Series Name | X90J |



