
Sony
K77A60
TVWOLED
Size:77"Res:4KPanel:WOLED
Sony BRAVIA 6 OLED 4K 77-Inch HDR Google TV with Gemini
Live price
Check current price at Amazon
Similar at this price tier
More from Sony
Retailer Prices
Price History
Loading price history...
Related Products
No similar products found.
Specifications
General
| Brand | Sony |
| Model | K77A60 |
| Weight | 55.3 lbs |
| Dimensions (W x H x D) | 67.5 x 38.875 x 1.625" |
Display
| Screen Size | 77" |
| Resolution | 4K |
| Panel Type | WOLEDOLED |
| Backlight Type | Self-emissive OLED |
HDR
| HDR Formats | HDR10, HLG, Dolby Vision |
| HDR10 | Yes |
| HDR10+ | No |
| HDR10+ Adaptive | No |
| Dolby Vision | YesDolby Vision |
| Dolby Vision IQ | No |
| HLG | Yes |
| Filmmaker Mode | No |
Motion & Refresh
| Native Refresh Rate | 120Hz |
| Motion Interpolation | No |
Gaming
| VRR | Yes |
| FreeSync Premium Pro | No |
| G-Sync Compatible | No |
| ALLM | Yes |
Smart Platform
| Smart OS | Google TV |
| AirPlay 2 | No |
| Chromecast Built-In | Yes |
| HomeKit | No |
| Voice Assistants |
Audio
| Dolby Atmos (Speakers) | Yes |
| DTS Virtual:X | No |
| Bluetooth Audio Out | No |
Connectivity
| HDMI Total Ports | 4 |
| HDMI 2.1 Ports | 4 |
| eARC Port | Yes |
| Optical Audio Out | No |
| USB Ports | 2 |
| Ethernet Port | Yes |
| Wi-Fi Version | Wi-Fi 6E |
| Bluetooth Version | 5.2 |
| RF Antenna Input | Yes |
| Composite Input | No |
| Headphone Jack | No |
Physical Dimensions
| Weight (w/o Stand) | 55.3lbs |
| VESA Pattern | 400x300 |
Additional Specs
| Anti-Reflection Coating | No |
| AI Upscaling | No |
| AI Picture Enhancement | No |
| Model Year | 2026 |
| Series Name | BRAVIA 6 |











