
Sony
K65XR90M2
Size:65"Res:4KPanel:RGB Mini LEDBrightness:4250 nits
As an affiliate, we earn from qualifying purchases. See our affiliate disclosure.
Live price
Check current price at Amazon
Similar at this price tier
More from Sony
Retailer Prices
Price History
Loading price history...
Related Products
No similar products found.
Specifications
General
| Brand | Sony |
| Model | K65XR90M2 |
Display
| Screen Size | 65" |
| Resolution | 4K |
| Panel Type | RGB Mini LED |
| Backlight Type | Full Array Local Dimming (RGB Backlight Master Drive Pro) |
| Local Dimming Type | full-array |
| Color Depth | 10 |
| Screen Shape | flat |
HDR
| HDR Formats | Dolby Vision, HDR10, HLG, IMAX Enhanced |
| HDR10 | Yes |
| HDR10+ | No |
| HDR10+ Adaptive | No |
| Dolby Vision | YesDolby Vision |
| Dolby Vision IQ | Yes |
| HLG | Yes |
| Filmmaker Mode | No |
Motion & Refresh
| Refresh Rate | 120Hz120Hz+ |
| Native Refresh Rate | 120Hz |
| Motion Interpolation | Yes |
Gaming
| VRR | Yes |
| VRR Type | HDMI Forum VRR + NVIDIA G-Sync Compatible |
| FreeSync Premium Pro | No |
| G-Sync Compatible | Yes |
| ALLM | Yes |
Smart Platform
| Smart OS | Google TV |
| Smart OS Version | 12 |
| AirPlay 2 | Yes |
| Chromecast Built-In | Yes |
| HomeKit | Yes |
| Voice Assistants | Google Assistant, Google Gemini, Amazon Alexa |
Audio
| Speaker Config | 2.2.2 (Subwoofer x2, Full Range x2, Tweeter x2, Beam Tweeter x2) |
| Dolby Atmos (Speakers) | Yes |
| DTS Virtual:X | Yes |
| Bluetooth Audio Out | Yes |
Connectivity
| HDMI Total Ports | 4 |
| HDMI 2.1 Ports | 2 |
| HDMI Max Input Rate | 4K/120Hz |
| eARC Port | Yes |
| Optical Audio Out | Yes |
| USB Ports | 2 |
| USB Type | USB-A |
| Ethernet Port | Yes |
| Wi-Fi Version | Wi-Fi 6 |
| Bluetooth Version | 5.3 |
| RF Antenna Input | Yes |
| Composite Input | No |
| Headphone Jack | No |
Physical Dimensions
| Width (w/ Stand) | 56.9" |
| Height (w/ Stand) | 35.7" |
| Depth (w/ Stand) | 13.4" |
| Weight (w/ Stand) | 67.5lbs |
| Weight (w/o Stand) | 58.6lbs |
| VESA Pattern | 300x300 |
| Stand Width | 13.6" |
Additional Specs
| Power (Typical) | 71W |
| Anti-Reflection Coating | Yes |
| Panel Finish | matte |
| Processor | Cognitive Processor XR |
| AI Upscaling | Yes |
| AI Picture Enhancement | Yes |
| Model Year | 2026 |
| Series Name | BRAVIA 9 II |










