
Retailer Prices
Price History
Loading price history...
Related Products
No similar products found.
Specifications
General
| Brand | Samsung |
| Model | UN98DU9000FXZA |
| Weight | 114.2 lbs |
| Dimensions (W x H x D) | 85.9 x 49 x 2.5" |
Display
| Screen Size | 98" |
| Resolution | 4K |
| Panel Type | LED |
| Backlight Type | direct-lit |
| Local Dimming Type | UHD Dimming |
| Native Contrast Ratio | Mega Contrast |
| Screen Shape | flat |
HDR
| HDR Formats | HDR10, HDR10+, HLG |
| HDR10 | Yes |
| HDR10+ | Yes |
| HDR10+ Adaptive | No |
| Dolby Vision | No |
| Dolby Vision IQ | No |
| HLG | Yes |
| Filmmaker Mode | Yes |
Motion & Refresh
| Refresh Rate | 120Hz120Hz+ |
| Native Refresh Rate | 120Hz |
| Motion Interpolation | No |
Gaming
| VRR | Yes |
| VRR Type | FreeSync Premium |
| FreeSync Premium Pro | No |
| G-Sync Compatible | No |
| ALLM | Yes |
Smart Platform
| Smart OS | Tizen |
| AirPlay 2 | Yes |
| Chromecast Built-In | No |
| HomeKit | No |
| Voice Assistants | Alexa, Google Assistant |
Audio
| Audio Power | 20W |
| Dolby Atmos (Speakers) | No |
| DTS Virtual:X | No |
| Bluetooth Audio Out | Yes |
Connectivity
| HDMI Total Ports | 3 |
| HDMI 2.1 Ports | 1 |
| HDMI Max Input Rate | 4K 120Hz (for HDMI 1/2/3) |
| eARC Port | No |
| Optical Audio Out | Yes |
| USB Ports | 2 |
| USB Type | 2 x USB-A |
| Ethernet Port | Yes |
| Wi-Fi Version | Wi-Fi 5 |
| Bluetooth Version | 5.2 |
| RF Antenna Input | Yes |
| Composite Input | No |
| Headphone Jack | No |
Physical Dimensions
| Width (w/ Stand) | 85.9" |
| Height (w/ Stand) | 52.1" |
| Depth (w/ Stand) | 15.8" |
| Weight (w/ Stand) | 117.7lbs |
| Weight (w/o Stand) | 114.2lbs |
| VESA Pattern | 600x400 |
Additional Specs
| Power (Typical) | 308W |
| Power (Max) | 495W |
| Standby Power | 0.5W |
| Anti-Reflection Coating | No |
| Processor | Crystal Processor 4K |
| AI Upscaling | No |
| AI Picture Enhancement | No |
| Series Name | DU9000 |



