
Retailer Prices
Price History
Loading price history...
Related Products
No similar products found.
Specifications
General
| Brand | Samsung |
| Model | QN77S90FAFXZA |
| Weight | 76.7 lbs |
| Dimensions (W x H x D) | 67.7 x 38.9 x 1.8" |
Display
| Screen Size | 77" |
| Resolution | 4K |
| Panel Type | QD-OLEDOLED |
| Backlight Type | none |
| Native Contrast Ratio | Self-illuminating pixels |
| Screen Shape | flat |
HDR
| HDR Formats | HDR10, HLG |
| HDR10 | Yes |
| HDR10+ | No |
| HDR10+ Adaptive | Yes |
| Dolby Vision | No |
| Dolby Vision IQ | No |
| HLG | Yes |
| Filmmaker Mode | Yes |
Motion & Refresh
| Refresh Rate | 120Hz120Hz+ |
| Native Refresh Rate | 120Hz |
| Motion Interpolation | No |
Gaming
| VRR | Yes |
| VRR Type | FreeSync |
| FreeSync Premium Pro | Yes |
| G-Sync Compatible | No |
| ALLM | Yes |
Smart Platform
| Smart OS | Tizen |
| AirPlay 2 | Yes |
| Chromecast Built-In | No |
| HomeKit | No |
| Voice Assistants | Alexa, Google Assistant |
Audio
| Speaker Config | 2.1 |
| Audio Power | 40W |
| Dolby Atmos (Speakers) | Yes |
| DTS Virtual:X | No |
| Bluetooth Audio Out | Yes |
Connectivity
| HDMI Total Ports | 4 |
| HDMI 2.1 Ports | 4 |
| HDMI Max Input Rate | 4K 144Hz (for HDMI 1/2/3/4) |
| eARC Port | No |
| Optical Audio Out | Yes |
| USB Ports | 3 |
| USB Type | 3 x USB-A |
| Ethernet Port | Yes |
| Wi-Fi Version | Wi-Fi 5 |
| Bluetooth Version | 5.3 |
| RF Antenna Input | Yes |
| Composite Input | No |
| Headphone Jack | No |
Physical Dimensions
| Width (w/ Stand) | 67.7" |
| Height (w/ Stand) | 41.7" |
| Depth (w/ Stand) | 14.1" |
| Weight (w/ Stand) | 80.7lbs |
| Weight (w/o Stand) | 76.7lbs |
| VESA Pattern | 400x300 |
Additional Specs
| Power (Typical) | 182W |
| Power (Max) | 540W |
| Standby Power | 0.5W |
| Anti-Reflection Coating | Yes |
| Panel Finish | Yes |
| Processor | NQ4 AI Gen3 Processor |
| AI Upscaling | Yes |
| AI Picture Enhancement | No |
| Series Name | S90F |



