
Samsung
QN65QN70HAFXZA
TVLED
Size:65"Res:4KPanel:LED
65 Inch Class Neo QLED QN70H 4K Samsung Vision AI Smart TV (2026)
Live price
Check current price at Amazon
Similar at this price tier
More from Samsung
Retailer Prices
Price History
Loading price history...
Related Products
No similar products found.
Specifications
General
| Brand | Samsung |
| Model | QN65QN70HAFXZA |
| Power Draw | 152W |
| Weight | 45.86 lbs |
| Dimensions (W x H x D) | 57.1 x 32.7 x 1" |
Display
| Screen Size | 65" |
| Resolution | 4K |
| Panel Type | LED |
| Backlight Type | Mini-LED |
| Local Dimming Type | Supreme Mini LED Dimming |
HDR
| HDR Formats | |
| HDR10 | Yes |
| HDR10+ | Yes |
| HDR10+ Adaptive | No |
| Dolby Vision | No |
| Dolby Vision IQ | No |
| HLG | Yes |
| Filmmaker Mode | Yes |
Motion & Refresh
| Refresh Rate | 60Hz |
| Native Refresh Rate | 60Hz |
| Motion Interpolation | No |
Gaming
| VRR | No |
| FreeSync Premium Pro | No |
| G-Sync Compatible | No |
| ALLM | Yes |
Smart Platform
| Smart OS | Tizen |
| AirPlay 2 | No |
| Chromecast Built-In | Yes |
| HomeKit | No |
| Voice Assistants | Bixby, Alexa |
Audio
| Speaker Config | 2ch |
| Audio Power | 20W |
| Dolby Atmos (Speakers) | No |
| DTS Virtual:X | No |
| Bluetooth Audio Out | No |
Connectivity
| HDMI Total Ports | 3 |
| HDMI 2.1 Ports | 0 |
| eARC Port | Yes |
| Optical Audio Out | Yes |
| USB Ports | 2 |
| Ethernet Port | Yes |
| Wi-Fi Version | Wi-Fi 5 |
| Bluetooth Version | 5.3 |
| RF Antenna Input | Yes |
| Composite Input | No |
| Headphone Jack | No |
Physical Dimensions
| Width (w/ Stand) | 57.1" |
| Height (w/ Stand) | 35" |
| Depth (w/ Stand) | 10.6" |
| Weight (w/ Stand) | 46.96lbs |
| Weight (w/o Stand) | 45.86lbs |
| VESA Pattern | 400 x 300 mm |
| Stand Width | 41.33" |
Additional Specs
| Power (Max) | 205W |
| Anti-Reflection Coating | No |
| Processor | NQ4 AI Processor |
| AI Upscaling | Yes |
| AI Picture Enhancement | No |
| Model Year | 2026 |
| Series Name | QN70H |











