
Samsung
QN55LS03HEFXZA
TVLED
Size:55"Res:4KPanel:LED
55 Inch Class The Frame LS03HE 4K Vision AI Smart TV (2026)
Live price
Check current price at Amazon
Similar at this price tier
More from Samsung
Retailer Prices
Price History
Loading price history...
Related Products
No similar products found.
Specifications
General
| Brand | Samsung |
| Model | QN55LS03HEFXZA |
| Power Draw | 123W |
| Weight | 31.5 lbs |
| Dimensions (W x H x D) | 48.7 x 27.9 x 1.1" |
Display
| Screen Size | 55" |
| Resolution | 4K |
| Panel Type | LED |
| Backlight Type | Dual LED |
| Local Dimming Type | Supreme UHD Dimming |
HDR
| HDR Formats | |
| HDR10 | Yes |
| HDR10+ | Yes |
| HDR10+ Adaptive | No |
| Dolby Vision | No |
| Dolby Vision IQ | No |
| HLG | Yes |
| Filmmaker Mode | Yes |
Motion & Refresh
| Refresh Rate | 144Hz120Hz+ |
| Native Refresh Rate | 144Hz |
| Motion Interpolation | No |
Gaming
| VRR | Yes |
| FreeSync Premium Pro | No |
| G-Sync Compatible | No |
| ALLM | Yes |
Smart Platform
| Smart OS | Tizen |
| AirPlay 2 | No |
| Chromecast Built-In | Yes |
| HomeKit | No |
| Voice Assistants | Bixby, Alexa |
Audio
| Speaker Config | 2ch |
| Audio Power | 20W |
| Dolby Atmos (Speakers) | Yes |
| DTS Virtual:X | No |
| Bluetooth Audio Out | No |
Connectivity
| HDMI Total Ports | 4 |
| HDMI 2.1 Ports | 4 |
| eARC Port | Yes |
| Optical Audio Out | Yes |
| USB Ports | 2 |
| Ethernet Port | Yes |
| Wi-Fi Version | Wi-Fi 6E |
| Bluetooth Version | 5.3 |
| RF Antenna Input | Yes |
| Composite Input | No |
| Headphone Jack | No |
Physical Dimensions
| Width (w/ Stand) | 48.7" |
| Height (w/ Stand) | 29.3" |
| Depth (w/ Stand) | 8.6" |
| Weight (w/ Stand) | 32.2lbs |
| Weight (w/o Stand) | 31.5lbs |
| VESA Pattern | 200 x 200 mm |
| Stand Width | 35.51" |
Additional Specs
| Power (Max) | 160W |
| Anti-Reflection Coating | Yes |
| Processor | NQ4 AI Gen2 Processor |
| AI Upscaling | Yes |
| AI Picture Enhancement | No |
| Model Year | 2026 |
| Series Name | The Frame |











