
Hisense
PX3-PRO
Res:4KLumens:3000Tech:DLPContrast:3000:1
As an affiliate, we earn from qualifying purchases. See our affiliate disclosure.
Live price
Check current price at Amazon
Similar at this price tier
More from Hisense
Retailer Prices
Price History
Loading price history...
Related Products
No similar products found.
Specifications
General
| Brand | Hisense |
| Model | PX3-PRO |
| Power Draw | 250W |
| Weight | 19.8 lbs |
| Dimensions (W x H x D) | 21.7 x 4.8 x 11.7" |
Additional Specs
| Native Resolution | 4K |
| Technology | DLP |
| Throw Ratio Min | 0.22 |
| Throw Ratio Max | 0.22 |
| ANSI Lumens | 3000 |
| Contrast Ratio | 3000:1 |
| HDR Support | HDR10+, Dolby Vision |
| Input Lag | 18ms |
| Lamp Life | 25000hrs |
| Light Source | rgb_laser |
| Ultra Short Throw | Yes |
| Chip Size | 0.47" |
| Color Depth | 10bit |
| Zoom Type | Fixed |
| Focus Type | Motorized |
| Noise (Normal) | 39dB |
| Power Draw | 250W |
| HDMI Inputs | 3 |
| HDMI Version | 2.1 |
| 3D Support | No |
| Built-in Speaker | Yes |
| Speaker Power | 50W |
| Wi-Fi | Yes |
| Bluetooth | No |
| Streaming Apps | Yes |
| Lens Memory | No |
| 12V Trigger | No |
| Ethernet | Yes |
| Frame Interpolation | No |
| Native Aspect | 16:9 |













