
Hisense
L9Q-PRO
Res:4KLumens:5500Tech:DLPContrast:6,000:1
Hisense L9Q Pro 4K Triple Laser Ultra Short Throw Projector
Live price
Check current price at Amazon
Similar at this price tier
More from Hisense
Retailer Prices
Price History
Loading price history...
Related Products
No similar products found.
Specifications
General
| Brand | Hisense |
| Model | L9Q-PRO |
| Power Draw | 350W |
| Weight | 28.4 lbs |
| Dimensions (W x H x D) | 24.6 x 6.5 x 12.5" |
Additional Specs
| Native Resolution | 4K |
| Technology | DLP |
| Throw Ratio Min | 0.18 |
| Throw Ratio Max | 0.18 |
| Lens Shift V | 5% |
| ANSI Lumens | 5500 |
| Contrast Ratio | 6,000:1 |
| HDR Support | Dolby Vision, HDR10+, HDR10, HLG |
| Input Lag | 1ms |
| Light Source | rgb_laser |
| Ultra Short Throw | Yes |
| Power Draw | 350W |
| HDMI Inputs | 4 |
| HDMI Version | 2.1 |
| 3D Support | No |
| Built-in Speaker | Yes |
| Speaker Power | 116W |
| Wi-Fi | Yes |
| Bluetooth | Yes |
| Streaming Apps | Yes |
| Lens Memory | No |
| 12V Trigger | No |
| Ethernet | Yes |
| Frame Interpolation | No |









