
Retailer Prices
$5,999.00 MSRP
Price History
Loading price history...
Related Products
No similar products found.
Specifications
General
| Brand | Hisense |
| Model | L9Q |
| Power Draw | 350W |
| Weight | 28.4 lbs |
| Dimensions (W x H x D) | 24.6 x 6.5 x 12.5" |
Additional Specs
| Native Resolution | 4K |
| Technology | DLP |
| Throw Ratio Min | 0.18 |
| Throw Ratio Max | 0.18 |
| ANSI Lumens | 5000 |
| Contrast Ratio | 5000:1 |
| HDR Support | HDR10+, Dolby Vision, HLG |
| Input Lag | 18ms |
| Lamp Life | 25000hrs |
| Light Source | rgb_laser |
| Ultra Short Throw | Yes |
| Chip Size | 0.47" |
| Color Depth | 10bit |
| Zoom Type | Fixed |
| Focus Type | Motorized |
| Noise (Normal) | 35dB |
| Power Draw | 350W |
| HDMI Inputs | 4 |
| HDMI Version | 2.1 |
| 3D Support | No |
| Built-in Speaker | Yes |
| Speaker Power | 116W |
| Wi-Fi | Yes |
| Bluetooth | No |
| Streaming Apps | Yes |
| Lens Memory | No |
| 12V Trigger | No |
| Ethernet | Yes |
| Frame Interpolation | No |
| Native Aspect | 16:9 |



