Enclave CINEHOME PRO vs Klipsch REFERENCE THEATER PACK 5.1
Prices updated hourly. Check retailer for current availability.
Choosing between the Enclave CINEHOME PRO and Klipsch REFERENCE THEATER PACK 5.1? Both compete in the Speaker Package segment. Here’s how they compare across the specs that matter most for your home theater.
Pricing for both models is currently unavailable. Check the retailer links below for current deals.
Looking at overall performance dimensions: The Klipsch REFERENCE THEATER PACK 5.1 leads in value, form factor, room fit.
The Klipsch REFERENCE THEATER PACK 5.1 holds an advantage across more performance dimensions, but the Enclave CINEHOME PRO may still be the better pick depending on which specs matter most to your setup. See the detailed comparison table below for the full breakdown.
For most home theaters, the Klipsch REFERENCE THEATER PACK 5.1 is the stronger choice — it leads in 3 of 3 scored dimensions. The Enclave CINEHOME PRO makes more sense if budget is the primary constraint.
Performance Overview
Scores based on specs and category benchmarks (0–100 scale)
Detailed Specifications
| Specification | ||
|---|---|---|
| Price | N/A | N/A |
| Channel Config | 5.1 | 5.1 |
| Includes Subwoofer | Yes | Yes |
| Includes Center | Yes | Yes |
| Includes Surround | Yes | Yes |
| Includes Height/Atmos | No | No |
| Includes AVR | No | No |
| Speaker Count | 5 | 5 |
| Subwoofer Count | 1 | 1 |
| Total Power (Sub) | — | 150W |
| Freq Response Low | 25Hz | 38Hz |
| Freq Response High | — | 23000Hz |
| Floorstanding Fronts | No | No |
| Impedance | — | 8Ω |
| Sensitivity | — | 91dB |
| Front Speaker Type | Satellite | Satellite |
| Surround Type | Direct-radiating | Direct-radiating |
| Connection Type | Wireless (WiSA) | Spring clips |
| Wall Mountable | Yes | Yes |
| Wireless Sub | Yes | Yes |
| Sub Driver Size | 10in | 8in |
| Amplification | Self-powered | Separate Receiver Required |
| Wireless Fronts | Yes | No |
| Wireless Center | Yes | No |
| Wireless Rears | Yes | No |
| Wall Mount Detail | All | Rears only |
| Front Power Min | — | 50W |
| Front Power Max | — | 200W |
| Center Power Min | — | 75W |
| Center Power Max | — | 300W |
| Rear Power Min | — | 50W |
| Rear Power Max | — | 200W |
| Front Tweeter | 1" Tweeter | 0.75" LTS Aluminum Tractrix Horn |
| Front Woofer | Dual 3" Full-Range | 3.5" Copper-Spun IMG |
| Front Midrange | — | — |
| Center Tweeter | 1" Tweeter | 0.75" LTS Aluminum Tractrix Horn |
| Center Woofer | Dual 3" Full-Range | 3.5" Copper-Spun IMG |
| Center Midrange | — | — |
| Rear Tweeter | 1" Tweeter | 0.75" LTS Aluminum Tractrix Horn |
| Rear Woofer | 3" Full-Range | 3.5" Copper-Spun IMG |
| Rear Midrange | — | — |
| Sub Driver Detail | 10" Front-Firing Woofer | 8" Down-Firing Woofer |
| Sub Passive Radiator | — | — |
| Front Width | 5.3in | 4.38in |
| Front Height | 24.1in | 7.75in |
| Front Depth | 3.4in | 5.37in |
| Front Weight | 7.3lbs | 3lbs |
| Center Width | 5.3in | 10.75in |
| Center Height | 3.4in | 4.38in |
| Center Depth | 24.1in | 5.37in |
| Center Weight | 7.3lbs | 5lbs |
| Rear Width | 5.3in | 4.38in |
| Rear Height | 16.4in | 7.75in |
| Rear Depth | 3.4in | 5.37in |
| Rear Weight | 4.6lbs | 3lbs |
| Sub Width | 11.8in | 11.75in |
| Sub Height | 18.8in | 13.25in |
| Sub Depth | 14.4in | 11.75in |
| Sub Weight | 26.6lbs | 15lbs |
| Dolby Digital | Yes | No |
| DTS | Yes | No |
| Dolby Atmos | No | No |
| DTS:X | No | No |
| Dialogue Enhancement | No | No |
| Virtual Surround | No | No |
| Auto Calibration | No | No |
| Night Mode | No | No |
| Bluetooth | Yes | No |
| AirPlay | No | No |
| Google Cast | No | No |
| Spotify Connect | No | No |
| Optical Inputs | 1 | 0 |
| Coaxial Inputs | 0 | 0 |
| HDMI ARC | Yes | No |
| HDMI eARC | No | No |
| 3.5mm Input | Yes | No |
| RCA Stereo Inputs | — | — |
| USB-A Input | No | No |
| Subwoofer Output | 0 | 0 |
| Speaker Terminals | None | Spring Posts |
| Includes Remote | Yes | No |
| Voice Control | No | No |
| App Control | Yes | No |
| HDMI CEC | Yes | No |
| IR Passthrough | No | No |
| Learns TV Remote | No | No |
Key Differences
- Center Depth: Enclave CINEHOME PRO at 24.1in vs Klipsch REFERENCE THEATER PACK 5.1 at 5.37in
- Front Height: Enclave CINEHOME PRO at 24.1in vs Klipsch REFERENCE THEATER PACK 5.1 at 7.75in
- Front Weight: Enclave CINEHOME PRO at 7.3lbs vs Klipsch REFERENCE THEATER PACK 5.1 at 3lbs
- Rear Height: Enclave CINEHOME PRO at 16.4in vs Klipsch REFERENCE THEATER PACK 5.1 at 7.75in
- Center Width: Enclave CINEHOME PRO at 5.3in vs Klipsch REFERENCE THEATER PACK 5.1 at 10.75in
Which Should You Choose?
Choose Enclave CINEHOME PRO if you want:
- + better freq response low — determines how much bass a speaker handles on its own versus relying on a subwoofer for low-end support
Specifications sourced from manufacturer datasheets and verified against retailer listings. Prices updated hourly from authorized retailers. Scoring uses our open methodology — products are never ranked, promoted, or suppressed based on affiliate commission rates.
CinemaConfig may receive compensation for purchases made at participating retailers linked on this site. This compensation does not affect what products or prices are displayed, or the order of prices listed. Learn more

