No Image
Retailer Prices
No retailer pricing available
Price History
Loading price history...
Related Products
No similar products found.
Specifications
General
| Brand | Hisense |
| Model | 65UR9SG |
| Power Draw | 280W |
| Weight | 53.8 lbs |
| Dimensions (W x H x D) | 57 x 33 x 1.8" |
Display
| Screen Size | 65" |
| Resolution | 4K |
| Panel Type | LED |
| Backlight Type | mini-LED |
| Local Dimming Type | Yes |
| Screen Shape | flat |
HDR
| HDR Formats | |
| HDR10 | No |
| HDR10+ | No |
| HDR10+ Adaptive | No |
| Dolby Vision | No |
| Dolby Vision IQ | No |
| HLG | No |
| Filmmaker Mode | No |
Motion & Refresh
| Refresh Rate | 180Hz120Hz+ |
| Native Refresh Rate | 180Hz |
| Motion Interpolation | No |
Gaming
| VRR | No |
| FreeSync Premium Pro | No |
| G-Sync Compatible | No |
| ALLM | No |
Smart Platform
| Smart OS | Google TV |
| Smart OS Version | Google TV |
| AirPlay 2 | No |
| Chromecast Built-In | Yes |
| HomeKit | No |
| Voice Assistants |
Audio
| Audio Power | 80W |
| Dolby Atmos (Speakers) | No |
| DTS Virtual:X | No |
| Bluetooth Audio Out | No |
Connectivity
| HDMI Total Ports | 3 |
| HDMI 2.1 Ports | 0 |
| eARC Port | Yes |
| Optical Audio Out | Yes |
| USB Ports | 1 |
| USB Type | Yes |
| Ethernet Port | No |
| RF Antenna Input | No |
| Composite Input | Yes |
| Headphone Jack | Yes |
Physical Dimensions
| Width (w/ Stand) | 57" |
| Height (w/ Stand) | 35.4" |
| Depth (w/ Stand) | 11.4" |
| Weight (w/o Stand) | 53.8lbs |
| VESA Pattern | 400x400 |
Additional Specs
| Anti-Reflection Coating | No |
| AI Upscaling | No |
| AI Picture Enhancement | No |
| Series Name | R9 |



