
Hisense
58QD50R
TVLED
Size:58"Res:4KPanel:LED
Hisense 58" Class QD50R Series Hi-QLED 4K Roku TV
As an affiliate, we earn from qualifying purchases. See our affiliate disclosure.
Live price
Check current price at Amazon
Similar at this price tier
More from Hisense
Retailer Prices
Price History
Loading price history...
Related Products
No similar products found.
Specifications
General
| Brand | Hisense |
| Model | 58QD50R |
| Power Draw | 160W |
| Weight | 50.7 lbs |
| Dimensions (W x H x D) | 50.7 x 31 x 11.7" |
Display
| Screen Size | 58" |
| Resolution | 4K |
| Panel Type | LED |
| Backlight Type | Full Array |
| Screen Shape | flat |
HDR
| HDR Formats | |
| HDR10 | No |
| HDR10+ | No |
| HDR10+ Adaptive | No |
| Dolby Vision | No |
| Dolby Vision IQ | No |
| HLG | No |
| Filmmaker Mode | No |
Motion & Refresh
| Refresh Rate | 60Hz |
| Native Refresh Rate | 60Hz |
| Motion Interpolation | No |
Gaming
| VRR | No |
| FreeSync Premium Pro | No |
| G-Sync Compatible | No |
| ALLM | No |
Smart Platform
| Smart OS | Roku |
| Smart OS Version | Roku TV |
| AirPlay 2 | No |
| Chromecast Built-In | No |
| HomeKit | No |
| Voice Assistants |
Audio
| Audio Power | 16W |
| Dolby Atmos (Speakers) | No |
| DTS Virtual:X | No |
| Bluetooth Audio Out | No |
Connectivity
| HDMI Total Ports | 3 |
| HDMI 2.1 Ports | 0 |
| eARC Port | Yes |
| Optical Audio Out | Yes |
| Ethernet Port | Yes |
| Wi-Fi Version | Wi-Fi 5 |
| RF Antenna Input | Yes |
| Composite Input | No |
| Headphone Jack | No |
Physical Dimensions
| Width (w/ Stand) | 50.7" |
| Height (w/ Stand) | 31" |
| Depth (w/ Stand) | 11.7" |
| Weight (w/ Stand) | 25.1lbs |
| Weight (w/o Stand) | 50.7lbs |
| VESA Pattern | 200x300 |
Additional Specs
| Anti-Reflection Coating | No |
| AI Upscaling | No |
| AI Picture Enhancement | No |
| Series Name | D50R |









