
Optoma
UHZ35ST
Res:4KLumens:3500Tech:DLPContrast:500000:1
UHZ35ST - Compact high brightness 4K UHD Short Throw laser projector
Live price
Check current price at Amazon
Similar at this price tier
More from Optoma
Retailer Prices
Price History
Loading price history...
Related Products
No similar products found.
Specifications
General
| Brand | Optoma |
| Model | UHZ35ST |
| Power Draw | 185W |
| Weight | 6.6 lbs |
| Dimensions (W x H x D) | 10.79 x 4.49 x 8.5" |
Additional Specs
| Native Resolution | 4K |
| Technology | DLP |
| Throw Ratio Min | 0.496 |
| Throw Ratio Max | 0.496 |
| Lens Shift V | 16% |
| ANSI Lumens | 3500 |
| Contrast Ratio | 500000:1 |
| HDR Support | HDR10, HLG |
| Input Lag | 4.4ms |
| Lamp Life | 30000hrs |
| Light Source | laser |
| Ultra Short Throw | Yes |
| Chip Size | 0.65" |
| Color Depth | 10bit |
| Zoom Type | fixed |
| Focus Type | Manual |
| Noise (Normal) | 35dB |
| Noise (Eco) | 28dB |
| Power Draw | 185W |
| HDMI Inputs | 2 |
| HDMI Version | 2.0 |
| 3D Support | Yes |
| Built-in Speaker | Yes |
| Speaker Power | 15W |
| Wi-Fi | No |
| Bluetooth | No |
| Streaming Apps | No |
| Lens Memory | No |
| 12V Trigger | No |
| Ethernet | No |
| Frame Interpolation | No |
| Native Aspect | 16:9 |













