No Image
Retailer Prices
No retailer pricing available
Price History
Loading price history...
Related Products
No similar products found.
Specifications
General
| Brand | BenQ |
| Model | AH500ST |
| Power Draw | 250W |
| Weight | 11.2 lbs |
| Dimensions (W x H x D) | 12.6 x 5.14 x 10.04" |
Additional Specs
| Native Resolution | 1080p |
| Technology | DLP |
| Throw Ratio Min | 0.499 |
| Throw Ratio Max | 0.499 |
| ANSI Lumens | 4000 |
| Contrast Ratio | 3000000:1 |
| HDR Support | HDR10, HLG |
| Input Lag | 16.7ms |
| Lamp Life | 38000hrs |
| Light Source | laser |
| Ultra Short Throw | Yes |
| Color Depth | 30bit |
| Zoom Ratio | 1 |
| Zoom Type | fixed |
| Noise (Normal) | 35dB |
| Noise (Eco) | 32dB |
| Power Draw | 250W |
| HDMI Inputs | 2 |
| HDMI Version | 2.0 |
| 3D Support | Yes |
| Built-in Speaker | Yes |
| Speaker Power | 10W |
| Wi-Fi | No |
| Bluetooth | Yes |
| Streaming Apps | Yes |
| Lens Memory | No |
| 12V Trigger | No |
| Ethernet | Yes |
| Frame Interpolation | No |



