
LG
OLED77B6AUA
Size:77"Res:4KPanel:WOLED
Live price
Check current price at Amazon
Similar at this price tier
More from LG
Retailer Prices
Price History
Loading price history...
Related Products
No similar products found.
Specifications
General
| Brand | LG |
| Model | OLED77B6AUA |
Display
| Screen Size | 77" |
| Resolution | 4K |
| Panel Type | WOLEDOLED |
| Backlight Type | OLED SE (W-OLED without polarizer, self-emissive) |
| Native Contrast Ratio | infinite (self-emissive OLED) |
| Color Depth | 10 |
| Screen Shape | flat |
HDR
| HDR Formats | Dolby Vision, HDR10, HLG |
| HDR10 | Yes |
| HDR10+ | No |
| HDR10+ Adaptive | No |
| Dolby Vision | YesDolby Vision |
| Dolby Vision IQ | No |
| HLG | Yes |
| Filmmaker Mode | Yes |
Motion & Refresh
| Refresh Rate | 120Hz120Hz+ |
| Native Refresh Rate | 120Hz |
| Motion Interpolation | Yes |
Gaming
| VRR | Yes |
| VRR Type | FreeSync Premium + G-Sync Compatible |
| FreeSync Premium Pro | No |
| G-Sync Compatible | Yes |
| ALLM | Yes |
Smart Platform
| Smart OS | webOS |
| Smart OS Version | 26 |
| AirPlay 2 | Yes |
| Chromecast Built-In | Yes |
| HomeKit | Yes |
| Voice Assistants | Amazon Alexa, Google Assistant, ThinQ AI |
Audio
| Speaker Config | 2.0ch |
| Audio Power | 20W |
| Dolby Atmos (Speakers) | Yes |
| DTS Virtual:X | No |
| Bluetooth Audio Out | Yes |
Connectivity
| HDMI Total Ports | 4 |
| HDMI 2.1 Ports | 4 |
| HDMI Max Input Rate | 4K@120Hz |
| eARC Port | Yes |
| Optical Audio Out | Yes |
| USB Ports | 2 |
| USB Type | USB-A 2.0 |
| Ethernet Port | Yes |
| Wi-Fi Version | Wi-Fi 5 |
| Bluetooth Version | 5.3 |
| RF Antenna Input | Yes |
| Composite Input | No |
| Headphone Jack | Yes |
Physical Dimensions
| Weight (w/o Stand) | 50.49lbs |
| VESA Pattern | 300x200 |
Additional Specs
| Viewing Angle | 178° |
| Anti-Reflection Coating | No |
| Panel Finish | glossy |
| Processor | Alpha 8 AI Gen3 |
| AI Upscaling | Yes |
| AI Picture Enhancement | Yes |
| Model Year | 2026 |
| Series Name | LG B6 OLED |









