
SVS
PRIME BOOKSHELF SURROUND SYSTEM
Speaker Packagespeaker-package
Channels:5.0Sub Incl.:NoSpeakers:5Towers:No
SVS Prime Bookshelf Surround System
As an affiliate, we earn from qualifying purchases. See our affiliate disclosure.
Live price
Check current price at Amazon
Similar at this price tier
More from SVS
Retailer Prices
Price History
Loading price history...
Related Products
No similar products found.
Specifications
General
| Brand | SVS |
| Model | PRIME BOOKSHELF SURROUND SYSTEM |
| Weight | 15.5 lbs |
| Dimensions (W x H x D) | 8 x 13.3 x 10.3" |
Additional Specs
| Channel Config | 5.0 |
| Includes Subwoofer | No |
| Includes Center | Yes |
| Includes Surround | Yes |
| Includes Height/Atmos | No |
| Includes AVR | No |
| Speaker Count | 5 |
| Subwoofer Count | 0 |
| Freq Response Low | 48Hz |
| Freq Response High | 25000Hz |
| Floorstanding Fronts | No |
| Impedance | 8ΩEasy to Drive |
| Sensitivity | 87dB |
| Front Speaker Type | Bookshelf |
| Surround Type | Direct-radiating |
| Connection Type | Binding posts |
| Wall Mountable | No |
| Wireless Sub | No |
| Amplification | Separate Receiver Required |
| Wireless Fronts | No |
| Wireless Center | No |
| Wireless Rears | No |
| Wall Mount Detail | No |
| Front Power Min | 20W |
| Front Power Max | 150W |
| Center Power Min | 20W |
| Center Power Max | 200W |
| Rear Power Min | 20W |
| Rear Power Max | 150W |
| Front Tweeter | 1" Aluminum Dome |
| Front Woofer | 6.5" Woofer |
| Center Tweeter | 1" Aluminum Dome |
| Center Woofer | Dual 5.25" Woofers |
| Center Midrange | 3.5" Midrange |
| Rear Tweeter | 1" Aluminum Dome |
| Rear Woofer | 4.5" Polypropylene |
| Front Width | 8in |
| Front Height | 13.3in |
| Front Depth | 10.3in |
| Front Weight | 15.5lbs |
| Center Width | 18.69in |
| Center Height | 7.69in |
| Center Depth | 9.13in |
| Center Weight | 20.2lbs |
| Rear Width | 4.9in |
| Rear Height | 8.85in |
| Rear Depth | 6.3in |
| Rear Weight | 6.5lbs |
| Dolby Digital | No |
| DTS | No |
| Dolby Atmos | No |
| DTS:X | No |
| Dialogue Enhancement | No |
| Virtual Surround | No |
| Auto Calibration | No |
| Night Mode | No |
| Bluetooth | No |
| AirPlay | No |
| Google Cast | No |
| Spotify Connect | No |
| Optical Inputs | 0 |
| Coaxial Inputs | 0 |
| HDMI ARC | No |
| HDMI eARC | No |
| 3.5mm Input | No |
| USB-A Input | No |
| Subwoofer Output | 0 |
| Speaker Terminals | Binding Posts |
| Includes Remote | No |
| Voice Control | No |
| App Control | No |
| HDMI CEC | No |
| IR Passthrough | No |
| Learns TV Remote | No |









