
Sonos
ARC-ULTRA
Channels:9.1.4Atmos:YesSub Incl.:No
Sonos Arc Ultra
As an affiliate, we earn from qualifying purchases. See our affiliate disclosure.
Live price
Check current price at Amazon
Similar at this price tier
More from Sonos
Retailer Prices
Price History
Loading price history...
Related Products
No similar products found.
Specifications
General
| Brand | Sonos |
| Model | ARC-ULTRA |
| Weight | 13 lbs |
| Dimensions (W x H x D) | 46.38 x 2.95 x 4.35" |
Additional Specs
| Channel Config | 9.1.4 |
| Driver Count | 14 |
| Passive | No |
| Dolby Atmos | Yes |
| Dolby Digital+ | Yes |
| Dolby TrueHD | Yes |
| DTS:X | No |
| DTS Virtual:X | No |
| DTS-HD Master | No |
| Built-in Sub | No |
| Wireless Sub Included | No |
| Wireless Sub Support | Yes |
| Wireless Surround Support | Yes |
| HDMI eARC | Yes |
| HDMI Inputs | 0 |
| Optical Input | Yes |
| Analog Stereo In | No |
| Sub Pre-Out | No |
| Ethernet | No |
| Bluetooth | Yes |
| BT Version | 5.3 |
| Wi-Fi | Yes |
| Wi-Fi Standard | Wi-Fi 6 |
| AirPlay 2 | Yes |
| Chromecast | No |
| Spotify Connect | No |
| Voice Assistants | Alexa, Sonos Voice Control |
| Room Calibration | Trueplay |
| Dialog Enhancement | Yes |
| Night Mode | Yes |
| App Control | Sonos |
| Wall Mountable | Yes |









