
Sonos
BEAM-ULTRA
Channels:7.1.2Atmos:YesSub Incl.:No
Sonos Beam Ultra
Live price
Check current price at Amazon
Similar at this price tier
More from Sonos
Retailer Prices
Price History
Loading price history...
Related Products
No similar products found.
Specifications
General
| Brand | Sonos |
| Model | BEAM-ULTRA |
| Weight | 6.4 lbs |
| Dimensions (W x H x D) | 29.53 x 2.56 x 4.13" |
Additional Specs
| Channel Config | 7.1.2 |
| Driver Count | 9 |
| Passive | No |
| Dolby Atmos | Yes |
| Dolby Digital+ | No |
| Dolby TrueHD | Yes |
| DTS:X | No |
| DTS Virtual:X | No |
| DTS-HD Master | No |
| Built-in Sub | No |
| Wireless Sub Included | No |
| Wireless Sub Support | No |
| Wireless Surround Support | Yes |
| HDMI eARC | Yes |
| HDMI Inputs | 0 |
| Optical Input | No |
| Analog Stereo In | No |
| Sub Pre-Out | No |
| Ethernet | No |
| Bluetooth | Yes |
| BT Version | 5.3 |
| Wi-Fi | Yes |
| Wi-Fi Standard | Wi-Fi 6 |
| AirPlay 2 | Yes |
| Chromecast | No |
| Spotify Connect | No |
| Voice Assistants | Sonos Voice Control |
| Room Calibration | Trueplay |
| Dialog Enhancement | No |
| Night Mode | No |
| Wall Mountable | No |









