Enclave CINEHOME PRO vs SVS PRIME SATELLITE PRO 5.1 PIANO GLOSS WHITE
Prices updated hourly. Check retailer for current availability.
Choosing between the Enclave CINEHOME PRO and SVS PRIME SATELLITE PRO 5.1 PIANO GLOSS WHITE? Both compete in the Speaker Package segment. Here’s how they compare across the specs that matter most for your home theater.
Pricing for both models is currently unavailable. Check the retailer links below for current deals.
Looking at overall performance dimensions: The SVS PRIME SATELLITE PRO 5.1 PIANO GLOSS WHITE leads in value, form factor, room fit.
The SVS PRIME SATELLITE PRO 5.1 PIANO GLOSS WHITE holds an advantage across more performance dimensions, but the Enclave CINEHOME PRO may still be the better pick depending on which specs matter most to your setup. See the detailed comparison table below for the full breakdown.
Performance Overview
Scores based on specs and category benchmarks (0–100 scale)
Detailed Specifications
| Specification | ||
|---|---|---|
| Price | N/A | N/A |
| Channel Config | 5.1 | 5.1 |
| Includes Subwoofer | Yes | Yes |
| Includes Center | Yes | Yes |
| Includes Surround | Yes | Yes |
| Includes Height/Atmos | No | No |
| Includes AVR | No | No |
| Speaker Count | 5 | 5 |
| Subwoofer Count | 1 | 1 |
| Total Power (Sub) | — | 325W |
| Freq Response Low | 25Hz | 20Hz |
| Freq Response High | — | 25000Hz |
| Floorstanding Fronts | No | No |
| Impedance | — | 8Ω |
| Sensitivity | — | 85dB |
| Front Speaker Type | Satellite | Satellite |
| Surround Type | Direct-radiating | Direct-radiating |
| Connection Type | Wireless (WiSA) | Binding posts |
| Wall Mountable | Yes | Yes |
| Wireless Sub | Yes | No |
| Sub Driver Size | 10in | 12in |
| Amplification | Self-powered | Separate Receiver Required |
| Wireless Fronts | Yes | No |
| Wireless Center | Yes | No |
| Wireless Rears | Yes | No |
| Wall Mount Detail | All | All |
| Front Power Min | — | 20W |
| Front Power Max | — | 150W |
| Center Power Min | — | 20W |
| Center Power Max | — | 150W |
| Rear Power Min | — | 20W |
| Rear Power Max | — | 150W |
| Front Tweeter | 1" Tweeter | 1" Aluminum Dome |
| Front Woofer | Dual 3" Full-Range | 4.5" Polypropylene |
| Front Midrange | — | — |
| Center Tweeter | 1" Tweeter | 1" Aluminum Dome |
| Center Woofer | Dual 3" Full-Range | 4.5" Polypropylene |
| Center Midrange | — | — |
| Rear Tweeter | 1" Tweeter | 1" Aluminum Dome |
| Rear Woofer | 3" Full-Range | 4.5" Polypropylene |
| Rear Midrange | — | — |
| Sub Driver Detail | 10" Front-Firing Woofer | 12" High-Excursion Driver |
| Sub Passive Radiator | — | — |
| Front Width | 5.3in | 4.9in |
| Front Height | 24.1in | 8.85in |
| Front Depth | 3.4in | 6.3in |
| Front Weight | 7.3lbs | 6.5lbs |
| Center Width | 5.3in | 4.9in |
| Center Height | 3.4in | 8.85in |
| Center Depth | 24.1in | 6.3in |
| Center Weight | 7.3lbs | 6.5lbs |
| Rear Width | 5.3in | 4.9in |
| Rear Height | 16.4in | 8.85in |
| Rear Depth | 3.4in | 6.3in |
| Rear Weight | 4.6lbs | 6.5lbs |
| Sub Width | 11.8in | 13in |
| Sub Height | 18.8in | 13.5in |
| Sub Depth | 14.4in | 14.76in |
| Sub Weight | 26.6lbs | 26lbs |
| Dolby Digital | Yes | No |
| DTS | Yes | No |
| Dolby Atmos | No | No |
| DTS:X | No | No |
| Dialogue Enhancement | No | No |
| Virtual Surround | No | No |
| Auto Calibration | No | No |
| Night Mode | No | No |
| Bluetooth | Yes | No |
| AirPlay | No | No |
| Google Cast | No | No |
| Spotify Connect | No | No |
| Optical Inputs | 1 | 0 |
| Coaxial Inputs | 0 | 0 |
| HDMI ARC | Yes | No |
| HDMI eARC | No | No |
| 3.5mm Input | Yes | No |
| RCA Stereo Inputs | — | — |
| USB-A Input | No | No |
| Subwoofer Output | 0 | 0 |
| Speaker Terminals | None | Binding Posts |
| Includes Remote | Yes | No |
| Voice Control | No | No |
| App Control | Yes | No |
| HDMI CEC | Yes | No |
| IR Passthrough | No | No |
| Learns TV Remote | No | No |
Key Differences
- Center Depth: Enclave CINEHOME PRO at 24.1in vs SVS PRIME SATELLITE PRO 5.1 PIANO GLOSS WHITE at 6.3in
- Front Height: Enclave CINEHOME PRO at 24.1in vs SVS PRIME SATELLITE PRO 5.1 PIANO GLOSS WHITE at 8.85in
- Center Height: Enclave CINEHOME PRO at 3.4in vs SVS PRIME SATELLITE PRO 5.1 PIANO GLOSS WHITE at 8.85in
- Rear Height: Enclave CINEHOME PRO at 16.4in vs SVS PRIME SATELLITE PRO 5.1 PIANO GLOSS WHITE at 8.85in
- Front Depth: Enclave CINEHOME PRO at 3.4in vs SVS PRIME SATELLITE PRO 5.1 PIANO GLOSS WHITE at 6.3in
Which Should You Choose?
Choose SVS PRIME SATELLITE PRO 5.1 PIANO GLOSS WHITE if you want:
- + better freq response low

