
Samsung
HW-B750F
Channels:5.1Atmos:NoSub Incl.:Yes
Live price
Check current price at Amazon
Similar at this price tier
More from Samsung
Retailer Prices
Price History
Loading price history...
Related Products
No similar products found.
Specifications
General
| Brand | Samsung |
| Model | HW-B750F |
| Dimensions (W x H x D) | 40.55 x 2.34 x 4.13" |
Additional Specs
| Channel Config | 5.1 |
| Passive | No |
| Dolby Atmos | No |
| Dolby Digital+ | Yes |
| Dolby TrueHD | No |
| DTS:X | No |
| DTS Virtual:X | Yes |
| DTS-HD Master | No |
| Built-in Sub | No |
| Wireless Sub Included | Yes |
| Wireless Sub Support | No |
| Wireless Surround Support | Yes |
| HDMI eARC | Yes |
| HDMI Inputs | 0 |
| Optical Input | Yes |
| Analog Stereo In | No |
| Sub Pre-Out | No |
| Ethernet | No |
| Bluetooth | Yes |
| BT Version | 4.2 |
| Wi-Fi | No |
| AirPlay 2 | No |
| Chromecast | No |
| Spotify Connect | No |
| Voice Assistants | |
| Room Calibration | Voice Enhance |
| Dialog Enhancement | Yes |
| Night Mode | Yes |
| App Control | SmartThings |
| Wall Mountable | Yes |









