
Bose
Lifestyle Ultra Soundbar
Channels:5.1.2Atmos:YesSub Incl.:No
Bose Lifestyle Ultra Soundbar
Live price
Check current price at Amazon
Similar at this price tier
More from Bose
Retailer Prices
Price History
Loading price history...
Related Products
No similar products found.
Specifications
General
| Brand | Bose |
| Model | Lifestyle Ultra Soundbar |
| Weight | 14.3 lbs |
| Dimensions (W x H x D) | 43.3 x 2.6 x 4.9" |
Additional Specs
| Channel Config | 5.1.2 |
| Passive | No |
| Dolby Atmos | Yes |
| Dolby Digital+ | No |
| Dolby TrueHD | No |
| DTS:X | No |
| DTS Virtual:X | No |
| DTS-HD Master | No |
| Built-in Sub | No |
| Wireless Sub Included | No |
| Wireless Sub Support | No |
| Wireless Surround Support | Yes |
| HDMI eARC | Yes |
| HDMI Inputs | 0 |
| Optical Input | No |
| Analog Stereo In | No |
| Sub Pre-Out | No |
| Ethernet | No |
| Bluetooth | Yes |
| BT Version | 5.3 |
| Wi-Fi | Yes |
| AirPlay 2 | Yes |
| Chromecast | Yes |
| Spotify Connect | Yes |
| Voice Assistants | Alexa |
| Room Calibration | ADAPTiQ (CustomTune) |
| Dialog Enhancement | No |
| Night Mode | No |
| Wall Mountable | No |









