Epson Home Cinema 4010 vs LG PF50KA
Prices updated hourly. Check retailer for current availability.
Choosing between the Epson Home Cinema 4010 and LG PF50KA? Both compete in the Projector segment. Here’s how they compare across the specs that matter most for your home theater.
Pricing for both models is currently unavailable. Check the retailer links below for current deals.
Looking at overall performance dimensions: The Epson Home Cinema 4010 scores higher in video quality, gaming performance, form factor, room fit. The LG PF50KA leads in value. They score similarly in ease of use.
The Epson Home Cinema 4010 holds an advantage across more performance dimensions, but the LG PF50KA may still be the better pick depending on which specs matter most to your setup. See the detailed comparison table below for the full breakdown.
Performance Overview
Scores based on specs and category benchmarks (0–100 scale)
Detailed Specifications
| Specification | ||
|---|---|---|
| Price | N/A | N/A |
| Native Resolution | 4K | — |
| Technology | 3LCD | — |
| Throw Ratio Min | 1.35 | — |
| Throw Ratio Max | 2.84 | — |
| Lens Shift V | 96% | — |
| Lens Shift H | 47% | — |
| ANSI Lumens | 2400 | — |
| CLO Lumens | — | — |
| Contrast Ratio | 200000:1 | — |
| HDR Support | HDR10 | — |
| Input Lag | 28.4ms | — |
| Lamp Life | 3500hrs | — |
| Light Source | lamp | — |
| Lens Quality | — | — |
| Tone Mapping | — | — |
| Ultra Short Throw | No | — |
| Chip Size | 0.74" | — |
| Color Depth | 10bit | — |
| Zoom Ratio | 2.1 | — |
| Zoom Type | Motorized | — |
| Focus Type | Motorized | — |
| Noise (Normal) | 31dB | — |
| Noise (Eco) | 20dB | — |
| Power Draw | 373W | — |
| HDMI Inputs | 2 | — |
| HDMI Version | 2.0 | — |
| 3D Support | Yes | — |
| Built-in Speaker | No | — |
| Speaker Power | — | — |
| Wi-Fi | No | — |
| Bluetooth | No | — |
| Streaming Apps | No | — |
| Lens Memory | Yes | — |
| 12V Trigger | Yes | — |
| Ethernet | No | — |
| Frame Interpolation | Yes | — |
| Native Aspect | 16:9 | — |
Key Differences
- Native Resolution: Epson Home Cinema 4010 at 4K vs LG PF50KA at —
- Technology: Epson Home Cinema 4010 at 3LCD vs LG PF50KA at —
- Throw Ratio Min: Epson Home Cinema 4010 at 1.35 vs LG PF50KA at —
- Throw Ratio Max: Epson Home Cinema 4010 at 2.84 vs LG PF50KA at —
- Lens Shift V: Epson Home Cinema 4010 at 96% vs LG PF50KA at —

