LG M5-P2_H7 vs Sonos Ray White
Prices updated hourly. Check retailer for current availability.
Choosing between the LG M5-P2_H7 and Sonos Ray White? Both compete in the Soundbar segment. Here’s how they compare across the specs that matter most for your home theater.
Looking at overall performance dimensions: The Sonos Ray White leads in value, form factor, room fit. They score similarly in ease of use.
These soundbars differ in only the Sonos Ray White includes Dolby Atmos support. Atmos support and included subwoofer can significantly impact the immersive experience.
The Sonos Ray White holds an advantage across more performance dimensions, but the LG M5-P2_H7 may still be the better pick depending on which specs matter most to your setup. See the detailed comparison table below for the full breakdown.
Performance Overview
Scores based on specs and category benchmarks (0–100 scale)
Detailed Specifications
| Specification | ||
|---|---|---|
| Price | $1,499.97 | N/A |
| Channel Config | — | 2.0 |
| Total Power (RMS) | — | — |
| Driver Count | — | 4 |
| Freq Response Low | — | — |
| Freq Response High | — | — |
| Passive | — | No |
| Dolby Atmos | — | No |
| Dolby Digital+ | — | Yes |
| Dolby TrueHD | — | No |
| DTS:X | — | No |
| DTS Virtual:X | — | No |
| DTS-HD Master | — | No |
| Built-in Sub | — | No |
| Wireless Sub Included | — | No |
| Wireless Sub Support | — | Yes |
| Wireless Surround Support | — | No |
| HDMI eARC | — | No |
| HDMI Inputs | — | 0 |
| HDMI Version | — | — |
| Optical Input | — | Yes |
| Analog Stereo In | — | No |
| Sub Pre-Out | — | No |
| Ethernet | — | Yes |
| Bluetooth | — | No |
| BT Version | — | — |
| Wi-Fi | — | Yes |
| Wi-Fi Standard | — | Wi-Fi 5 |
| AirPlay 2 | — | Yes |
| Chromecast | — | No |
| Spotify Connect | — | No |
| Voice Assistants | — | Alexa, Google Assistant |
| Room Calibration | — | — |
| Dialog Enhancement | — | Yes |
| Night Mode | — | No |
| App Control | — | Sonos |
| Wall Mountable | — | Yes |
Key Differences
- Channel Config: LG M5-P2_H7 at — vs Sonos Ray White at 2.0
- Driver Count: LG M5-P2_H7 at — vs Sonos Ray White at 4
- Passive: LG M5-P2_H7 at — vs Sonos Ray White at No
- Dolby Atmos: LG M5-P2_H7 at — vs Sonos Ray White at No
- Dolby Digital+: LG M5-P2_H7 at — vs Sonos Ray White at Yes

