GoldenEar SuperCinema 3D Array X vs LG SC9S
Prices updated hourly. Check retailer for current availability.
Choosing between the GoldenEar SuperCinema 3D Array X and LG SC9S? Both compete in the Soundbar segment. Here’s how they compare across the specs that matter most for your home theater.
Looking at overall performance dimensions: The GoldenEar SuperCinema 3D Array X scores higher in form factor, room fit. The LG SC9S leads in value. They score similarly in ease of use.
These soundbars differ in only the LG SC9S includes Dolby Atmos support. Atmos support and included subwoofer can significantly impact the immersive experience.
These two Soundbar options trade wins across different dimensions. The right choice depends on which specs matter most for your room and listening preferences — review the detailed table below to decide.
Performance Overview
Scores based on specs and category benchmarks (0–100 scale)
Detailed Specifications
| Specification | ||
|---|---|---|
| Price | N/A | $699.99 |
| Channel Config | 3.0 | — |
| Total Power (RMS) | — | — |
| Driver Count | 9 | — |
| Freq Response Low | — | — |
| Freq Response High | — | — |
| Passive | Yes | — |
| Dolby Atmos | No | — |
| Dolby Digital+ | No | — |
| Dolby TrueHD | No | — |
| DTS:X | No | — |
| DTS Virtual:X | No | — |
| DTS-HD Master | No | — |
| Built-in Sub | No | — |
| Wireless Sub Included | No | — |
| Wireless Sub Support | No | — |
| Wireless Surround Support | No | — |
| HDMI eARC | No | — |
| HDMI Inputs | 0 | — |
| HDMI Version | — | — |
| Optical Input | No | — |
| Analog Stereo In | No | — |
| Sub Pre-Out | No | — |
| Ethernet | No | — |
| Bluetooth | No | — |
| BT Version | — | — |
| Wi-Fi | No | — |
| Wi-Fi Standard | — | — |
| AirPlay 2 | No | — |
| Chromecast | No | — |
| Spotify Connect | No | — |
| Voice Assistants | — | |
| Room Calibration | — | — |
| Dialog Enhancement | No | — |
| Night Mode | No | — |
| App Control | — | — |
| Wall Mountable | Yes | — |
Key Differences
- Channel Config: GoldenEar SuperCinema 3D Array X at 3.0 vs LG SC9S at —
- Driver Count: GoldenEar SuperCinema 3D Array X at 9 vs LG SC9S at —
- Passive: GoldenEar SuperCinema 3D Array X at Yes vs LG SC9S at —
- Dolby Atmos: GoldenEar SuperCinema 3D Array X at No vs LG SC9S at —
- Dolby Digital+: GoldenEar SuperCinema 3D Array X at No vs LG SC9S at —

