No Image
Optoma
PHOTON-GO---ML1080UST
Res:1080pLumens:1200Tech:DLPContrast:2500000:1
PHOTON GO - ML1080UST - Smart 1080p Triple Laser (RGB) Google TV Portable Ultra Short Throw Projector
Retailer Prices
No retailer pricing available
Price History
Loading price history...
Related Products
No similar products found.
Specifications
General
| Brand | Optoma |
| Model | PHOTON-GO---ML1080UST |
| Weight | 3.8 lbs |
Additional Specs
| Native Resolution | 1080p |
| Technology | DLP |
| Throw Ratio Min | 0.18 |
| Throw Ratio Max | 0.18 |
| Lens Shift V | 35% |
| ANSI Lumens | 1200 |
| Contrast Ratio | 2500000:1 |
| HDR Support | HDR10 |
| Input Lag | 27ms |
| Light Source | rgb_laser |
| Ultra Short Throw | Yes |
| Noise (Normal) | 35dB |
| Noise (Eco) | 30dB |
| HDMI Inputs | 1 |
| HDMI Version | 2.0 |
| 3D Support | No |
| Built-in Speaker | Yes |
| Speaker Power | 20W |
| Wi-Fi | No |
| Bluetooth | No |
| Streaming Apps | No |
| Lens Memory | No |
| 12V Trigger | No |
| Ethernet | Yes |
| Frame Interpolation | No |
| Native Aspect | 16:9 |



